A quick and easy selection guide for everything we currently offer.
| (Last updated 12-16-2009, see *) |
| Location (County or City) |
1790 Tax List Census |
1800 Tax List Census |
Personal
Prop Tax Lists |
Land Tax Lists |
Colonial Lists |
| Accomack | X | X | - | - | - |
| Albemarle | - | - | 1782-1799 1800-1813 |
- | - |
| Amelia | X | X | - | - | 1736-1771 1778-1782 |
| Amherst | X | X | 1782-1803 | - | - |
| Augusta | X | X | 1782-1795 | - | - |
| Bath | N/A | - | - | - | - |
| Bedford | X | X | 1782-1805 | - | - |
| Berkeley | - | - | - | - | - |
| Botetourt | - | - | 1783-1810 | - | - |
| Brooke | N/A | - | - | - | - |
| Brunswick | X | X | - | - | - |
| Buckingham | X | X | 1782-1797 1798-1810 |
- | - |
| Campbell | X | X | 1785-1814 | - | - |
| Caroline | X | X | - | - | - |
| Charles City | X | X | 1782-1822 | 1782-1824 | - |
| Charlotte | X | X | 1782-1813 | - | - |
| Chesterfield | X | X | 1786-1811 | - | 1747-1778 |
| Culpeper | - | - | 1782-1802 | - | - |
| Cumberland | X | X | 1782-1812 1813-1816 |
- | - |
| Dinwiddie | X | X | 1782 -
1794 1795 - 1806 1807 - 1819 |
- | - |
| Elizabeth City | X | X | - | - | - |
| Essex | X | X | 1782-1819 | - | - |
| Fairfax | X | X | 1782-1793 1794-1805 |
- | - |
| Fauquier | X | X | 1782 - 1796 | - | - |
| Fluvanna | X | X | - | - | - |
| Location (County or City) |
1790 Tax List Census |
1800 Tax List Census |
Personal
Prop Tax Lists |
Land Tax Lists |
Colonial Lists |
| Franklin | X | X | *1786-1803 | - | - |
| Frederick | - | - | 1782-1802 | - | - |
| Gloucester | X | X | 1782-1799 | - | - |
| Goochland | X | X | - | - | - |
| Grayson | N/A | - | - | - | - |
| Greenbrier | - | - | 1782-1816 | - | - |
| Greensville | X | X | - | - | - |
| Halifax | X | X | 1782-1797 1798-1812 1813-1821 |
- | - |
| Hampshire | - | - | - | - | - |
| Hanover | X | X | - | - | - |
| Hardy | - | - | *1786 - 1806 | - | - |
| Harrison | - | - | 1785 - 1807 | - | - |
| Henrico | X | X | 1782 - 1814 | - | - |
| Henry | X | X | - | - | - |
| Isle of Wight | X | X | - | - | - |
| James City | X | X | - | - | - |
| Kanawha | - | - | 1792 - 1832 | - | - |
| King and Queen | X | X | 1782-1803 | 1782-1818 | - |
| King George | X | X | - | - | - |
| King William | X | X | 1782 -
1814 1815 - 1832 |
1782 - 1819 | - |
| Lancaster | X | X | - | - | - |
| Lee | N/A | X | 1795 - 1813 | 1795 - 1799 | - |
| Loudoun | - | - | 1782-1790 1791-1798 1799-1812 |
- | - |
| Louisa | X | - | 1782-1800 | - | - |
| Lunenburg | - | - | 1782-1807 1809-1835 |
- | - |
| Location (County or City) |
1790 Tax List Census |
1800 Tax List Census |
Personal
Prop Tax Lists |
Land Tax Lists |
Colonial Lists |
| Madison | N/A | - | *1793-1817 | - | - |
| Mathews | N/A | X | 1809-1816 1822-1831 |
- | - |
| Mecklenburg | X | X | 1782-1798 1799-1805 |
1782-1800 | - |
| Middlesex | X | X | - | - | - |
| Monongalia | - | - | 1783-1807 1809-1821 |
- | - |
| Monroe | N/A | - | - | - | - |
| Montgomery | - | - | 1787 - 1812 | - | - |
| Nansemond | X | X | - | 1782 -
1809 1810 - 1815 |
- |
| New Kent | X | X | 1782-1816 | 1782-1826 1827-1850 |
- |
| Norfolk | X | X | - | - | 1732-1788 |
| Northampton | X | X | - | - | - |
| Northumberland | X | X | - | - | - |
| Nottoway | X | X | - | - | - |
| Ohio | - | - | 1785 - 1813 | 1785 - 1813 | - |
| Orange | - | - | 1782-1806 1807-1822 |
- | - |
| Patrick | N/A | - | - | - | - |
| Pendleton | - | - | 1789-1816 | - | - |
| Pittsylvania | X | X | 1782-1800 1801-1812 |
- | - |
| Powhatan | X | X | - | - | - |
| Prince Edward | X | X | 1782-1809 | - | - |
| Prince George | X | X | - | - | - |
| Prince William | - | - | 1782-1810 | 1782-1807 1809-1816 |
- |
| Princess Anne | X | X | - | - | - |
| Randolph | - | - | 1787 - 1829 | - | - |
| Richmond | X | X | - | - | - |
| Location (County or City) |
1790 Tax List Census |
1800 Tax List Census |
Personal
Prop Tax Lists |
Land Tax Lists |
Colonial Lists |
| Rockbridge | - | - | 1782-1810 | - | - |
| Rockingham | - | - | 1782-1797 1798-1813 |
- | - |
| Russell | - | - | 1787-1819 | - | - |
| Shenandoah | X | X | 1782-1799 | - | - |
| Southampton | X | X | 1782-1797 1798-1806 |
- | - |
| Spotsylvania | X | X | 1782-1822 | - | - |
| Stafford | - | - | 1783-1813 | - | - |
| Surry | X | X | - | - | - |
| Sussex | X | X | - | - | - |
| Tazewell | N/A | - | - | - | - |
| Warwick | X | X | 1782-1843 1844-1861 |
- | - |
| Washington | - | - | 1782-1805 | - | - |
| Westmoreland | X | X | - | - | - |
| Wood | N/A | - | - | - | - |
| Wythe | - | X | 1793-1812 1813-1830 |
- | - |
| York | X | X | - | - | - |
| City - Alexandria | X | X | 1787-1800 | - | - |
| City - Fredericksburg | X | X | 1787-1832 | - | - |
| City - Norfolk | X | X | - | - | - |
| City - Petersburg | X | X | - | - | - |
| City - Richmond | - | - | 1787-1814 1815-1834 |
- | - |
| City - Williamsburg | X | X | 1828-1850 | - | - |
| City - Winchester | - | - | 1787-1841 | - | - |
| Location (County or City) |
1790 Tax List Census |
1800 Tax List Census |
Personal
Prop Tax Lists |
Land Tax Lists |
Colonial Lists |
| Page maintained by
ysbinns@BinnsGenealogy.com. Copyright © 2000,2009 Binns Genealogy dot Com. |