
Last updated 9/6/2010
Please email any corrections to ysbinns@BinnsGenealogy.com.
| Name | County | Tax List | Page |
| Audas, Thomas (estate) | Dinwiddie | 1799LandB | 01 |
| Audas, Thomas, Jr | Dinwiddie | 1799LandB | 01 |
| Audaugherty, Jervis | Shenandoah | 1799PersonalB | 02 |
| Auld, Josiah | Bedford | 1800PersonalA | 01 |
| Ault, Henry | Hardy | 1799PersonalA | 01 |
| Ault, Michael | Hardy | 1799PersonalA | 01 |
| Aumiller, John | Shenandoah | 1799PersonalB | 02 |
| Aurae, Jacob | Frederick | 1800PersonalB | 01 |
| Aurttin, John | Louisa | 1798PersonalA | 01 |
| Austen, Michael | Culpeper | 1801PersonalA | 01 |
| Austin, Absalom (estate) | NewKent | 1800Land | 01 |
| Austin, Agnes | Charlotte | 1800PersonalB | 02 |
| Austin, Archelus (estate) | Buckingham | 1800PersonalB | 01 |
| Austin, Archer, Sr | Henrico | 1801PersonalA | 01 |
| Austin, Benjamin | NewKent | 1800Land | 02 |
| Austin, Benjamin | NewKent | 1800Personal | 01 |
| Austin, Champness | Pittsylvania | 1800PersonalA | 01 |
| Austin, Chapman | Hanover | 1799PersonalB | 01 |
| Austin, Chapman | Hanover | 1800LandB | 02 |
| Austin, Charles | Wythe | 1800PersonalB | 01 |
| Austin, Daniel | JamesCity | 1800Personal | 01 |
| Austin, David | Franklin | 1799PersonalA | 01 |
| Austin, David | Pittsylvania | 1800PersonalA | 02 |
| Austin, David | Richmond | 1798PersonalB | 01 |
| Austin, Frances | NewKent | 1800Personal | 01 |
| Austin, Henry (S son) | Albemarle | 1802PersonalB | 01 |
| Austin, Henry, Jur | Albemarle | 1802PersonalB | 01 |
| Austin, Henry, Ser | Albemarle | 1802PersonalB | 01 |
| Austin, James | Bedford | 1800PersonalA | 01 |
| Austin, James | Cumberland | 1800Personal | 02 |
| Austin, John | Albemarle | 1802PersonalB | 01 |
| Austin, John | Buckingham | 1800PersonalB | 01 |
| Austin, John | Hanover | 1799PersonalB | 01 |
| Austin, John | Hanover | 1799PersonalB | 01 |
| Austin, John | NewKent | 1800Personal | 01 |
| Austin, John, Jr | Hanover | 1799PersonalB | 01 |
| Austin, John, Jr | Hanover | 1800LandB | 02 |
| Austin, John, Sr | Hanover | 1800LandB | 01 |
| Austin, Joseph | Pittsylvania | 1800PersonalA | 01 |
| Austin, Josiah | NewKent | 1800Personal | 01 |
| Austin, Mary | Cumberland | 1800Personal | 02 |
| Austin, Mary | NewKent | 1800Land | 01 |
| Austin, Mary | NewKent | 1800Personal | 01 |
| Austin, Morris | Augusta | 1800PersonalA | 01 |
| Austin, Moses | Henrico | 1801PersonalA | 01 |
| Austin, Ransom | York | 1800Personal | 01 |
| Austin, Reuben | Cumberland | 1800Personal | 01 |
| Austin, Reuben (estate) | Chesterfield | 1802LandB | 01 |
| Austin, Richard | Bedford | 1800PersonalB | 01 |
| Austin, Richard | Caroline | 1799PersonalA | 01 |
| Austin, Richard | Nansemond | 1802LandB | 01 |
| Austin, Richard | NewKent | 1800Land | 02 |
| Austin, Richard | NewKent | 1800Personal | 01 |
| Austin, Robert | Bedford | 1800PersonalA | 01 |
| Austin, Saml (Saml son) | Albemarle | 1802PersonalB | 01 |
| Austin, Samuel | Albemarle | 1802PersonalB | 01 |
| Austin, Samuel (J son) | Albemarle | 1802PersonalB | 01 |
| Austin, Stephen | Pittsylvania | 1800PersonalA | 02 |
| Austin, Stephen | Wythe | 1800PersonalB | 01 |
| Austin, Thomas | Albemarle | 1802PersonalB | 01 |
| Austin, Thomas | Amherst | 1799PersonalA | 01 |
| Austin, Thomas | Bedford | 1800PersonalA | 01 |
| Austin, Thomas | Fauquier | 1799PersonalB | 01 |
| Austin, Thomas | Hanover | 1799PersonalB | 01 |
| Austin, Thomas | Hanover | 1800LandB | 01 |
| Austin, Thomas | York | 1800Personal | 01 |
| Austin, Walker | Caroline | 1799PersonalA | 01 |
| Austin, William | Albemarle | 1802PersonalA | 01 |
| Austin, William | Albemarle | 1802PersonalB | 01 |
| Austin, William | Bedford | 1800PersonalA | 01 |
| Austin, William | Cumberland | 1800Personal | 02 |
| Austin, William | Franklin | 1799PersonalA | 01 |
| Austin, William | Hanover | 1799PersonalB | 01 |
| Austin, William | Henrico | 1801PersonalA | 01 |
| Austin, Zachariah | NewKent | 1800Land | 01 |
| Austin, Zachariah | NewKent | 1800Personal | 01 |
| Name | County | Tax List | Page |
| Avent, Benjamin | Greensville | 1798Personal | 01 |
| Avent, Durham | Greensville | 1798Personal | 01 |
| Avent, John | Sussex | 1799PersonalB | 01 |
| Avent, John, Jr | Greensville | 1798Personal | 01 |
| Avent, John, Sr | Greensville | 1798Personal | 01 |
| Avent, Rebeckah | Sussex | 1799PersonalB | 01 |
| Avent, Samuel | Greensville | 1798Personal | 01 |
| Avent, William | Greensville | 1798Personal | 01 |
| Avera, Thomas | KingWilliam | 1797Land | 01 |
| Avera, Thomas | KingWilliam | 1797Personal | 01 |
| Averiss, John | Surry | 1799Land | 01 |
| Averiss, John (estate) | Surry | 1800Personal | 02 |
| Averiss, William | Surry | 1800Personal | 02 |
| Avery, Billey H | PrinceGeorge | 1799Land | 01 |
| Avery, Billy H | PrinceGeorge | 1800Personal | 01 |
| Avery, Catherine | Mecklenburg | 1799LandB | 01 |
| Avery, Cyrill | Sussex | 1799PersonalB | 01 |
| Avery, Edward | PrinceGeorge | 1799Land | 01 |
| Avery, Edward | Surry | 1799Land | 01 |
| Avery, Ellenor | Brunswick | 1798Personal | 02 |
| Avery, Francis | Loudoun | 1802PersonalC | 01 |
| Avery, George | Brunswick | 1798Personal | 02 |
| Avery, Henry | Loudoun | 1802PersonalC | 01 |
| Avery, Henry | Mecklenburg | 1799LandB | 01 |
| Avery, Isaac | ElizabethCity | 1798Personal | 01 |
| Avery, Isaac | Warwick | 1800Land | 04 |
| Avery, Isaac (estate) | Warwick | 1800Land | 01 |
| Avery, James, Sr | Halifax | 1798PersonalB | 02 |
| Avery, John (son of Thomas) | Loudoun | 1802PersonalC | 01 |
| Avery, Nathan | Charlotte | 1800PersonalB | 01 |
| Avery, P | Loudoun | 1802PersonalC | 07 |
| Avery, Randolph | PrinceGeorge | 1800Personal | 01 |
| Avery, Richard | Loudoun | 1802PersonalC | 01 |
| Avery, Richard | PrinceGeorge | 1799Land | 01 |
| Avery, Richard | PrinceGeorge | 1800Personal | 01 |
| Avery, Roday | Loudoun | 1802PersonalC | 01 |
| Avery, Samuel | Loudoun | 1802PersonalC | 01 |
| Avery, Thomas | Loudoun | 1802PersonalC | 01 |
| Avery, Tillman | Brunswick | 1798Personal | 02 |
| Avery, William | Halifax | 1798PersonalB | 02 |
| Avery, William | PrinceGeorge | 1800Personal | 01 |
| Avery, Zachariah | Halifax | 1798PersonalB | 02 |
| Avin, Thomas | Dinwiddie | 1800PersonalA | 01 |
| Avis, John | Norfolk | 1799PersonalA | 01 |
| Avory, Hannah | Amelia | 1800Personal | 02 |
| Avory, Joel | Amelia | 1800Personal | 02 |
| Avory, William (estate) | Amelia | 1800Land | 01 |
| Avrett, Peter | Lunenburg | 1803PersonalA | 01 |
| Avrett, Washington | Lunenburg | 1803PersonalA | 01 |
| Avrett, William | Lunenburg | 1803PersonalA | 01 |
| Name | County | Tax List | Page |
| Awmilles, George | Shenandoah | 1799PersonalA | 01 |
| Name | County | Tax List | Page |
| Axline, David | Loudoun | 1802PersonalA | 01 |
| Axline, Jacob | Loudoun | 1802PersonalA | 01 |
| Axline, John | Loudoun | 1802PersonalA | 01 |
| Axtead, Henry | PrincessAnne | 1799PersonalB | 01 |
| Name | County | Tax List | Page |
| Ayers, James | Bedford | 1800PersonalA | 01 |
| Ayers, John | Bedford | 1800PersonalA | 01 |
| Ayers, Samuel | Bedford | 1800PersonalA | 01 |
| Ayler, Henry | Madison | 1799Personal | 01 |
| Ayler, Henry, Senr | Madison | 1799Personal | 01 |
| Ayler, Jacob | Madison | 1799Personal | 01 |
| Ayler, Luke | IsleWight | 1799PersonalB | 01 |
| Ayler, Michael | Madison | 1799Personal | 01 |
| Aylett, Philip | KingWilliam | 1797Land | 01 |
| Aylett, Philip | KingWilliam | 1797Personal | 01 |
| Aylett, William | Warwick | 1800Land | 02 |
| Aylett, William (estate) | KingWilliam | 1797Land | 01 |
| Ayres, Ed | Buckingham | 1800PersonalA | 01 |
| Ayres, Edmund | Accomack | 1799PersonalA | 01 |
| Ayres, Edmund | Buckingham | 1800PersonalA | 01 |
| Ayres, Elizabeth (of Richard) | Accomack | 1799PersonalB | 01 |
| Ayres, Francis | Accomack | 1799PersonalA | 01 |
| Ayres, Frederick | Pittsylvania | 1800PersonalA | 02 |
| Ayres, John | Cumberland | 1800Personal | 01 |
| Ayres, John (SN) | Buckingham | 1800PersonalA | 01 |
| Ayres, John, Sr | Buckingham | 1800PersonalA | 01 |
| Ayres, Leven | Accomack | 1799PersonalA | 01 |
| Ayres, Mary (of George) | Accomack | 1799PersonalA | 01 |
| Ayres, Matthias | Buckingham | 1800PersonalA | 01 |
| Ayres, Nathan | Buckingham | 1800PersonalA | 01 |
| Ayres, Richard | Mathews | 1803Personal | 01 |
| Ayres, Ritchie | Mathews | 1803Personal | 01 |
| Ayres, Rosanna | Essex | 1800Personal | 01 |
| Ayres, Samuel | Cumberland | 1800Personal | 01 |
| Ayres, Thomas | Accomack | 1799PersonalA | 01 |
| Ayres, Thomas | Caroline | 1799PersonalB | 01 |
| Ayres, W | Buckingham | 1800PersonalA | 05 |
| Ayres, Watt | Buckingham | 1800PersonalA | 01 |
| Ayres, William | Buckingham | 1800PersonalA | 01 |
| Ayris, Charles | Fauquier | 1799PersonalA | 01 |
| Ayris, Daniel | Fauquier | 1799PersonalA | 01 |
| Ayris, Samuel | Fauquier | 1799PersonalA | 01 |
| Page maintained by
ysbinns@BinnsGenealogy.com. Copyright © 2000,2006 Binns Genealogy dot Com. |