
Last updated 9/6/2010
Please email any corrections to ysbinns@BinnsGenealogy.com.
| Name | County | Tax List | Page |
| Blodgit, Martha | Nottoway | 1801Personal | 02 |
| Blomdell, Peter | CityNorfolk | 1798Personal | 02 |
| Bloom, Frederick | Shenandoah | 1799PersonalB | 05 |
| Bloom, Jacob | Shenandoah | 1799PersonalB | 05 |
| Bloss, John | Shenandoah | 1799PersonalB | 06 |
| Bloss, Vallentine | Kanawha | 1802Personal | 02 |
| Bloss, William | Wythe | 1800PersonalB | 02 |
| Blosser, Abraham | Shenandoah | 1799PersonalA | 04 |
| Blosser, Jacob | Shenandoah | 1799PersonalA | 03 |
| Blosser, Peter | Shenandoah | 1799PersonalA | 03 |
| Blosser, Tobias | Albemarle | 1802PersonalA | 03 |
| Blount, James | Norfolk | 1799PersonalB | 02 |
| Blout, Adam | Wythe | 1800PersonalB | 03 |
| Blow, George | Southampton | 1798PersonalB | 05 |
| Blow, Henry | Sussex | 1799PersonalA | 02 |
| Blow, James | Southampton | 1798PersonalB | 06 |
| Blow, John S | Southampton | 1798PersonalA | 04 |
| Blow, John T | Southampton | 1798PersonalB | 04 |
| Blow, Lucy | Southampton | 1798PersonalB | 04 |
| Blow, Mary R | Surry | 1799Land | 04 |
| Blow, Micajah | Surry | 1799Land | 02 |
| Blow, Michael, Jr | Sussex | 1799PersonalA | 03 |
| Blow, Richard | CityNorfolk | 1798Personal | 02 |
| Blow, Richard | Dinwiddie | 1799LandA | 02 |
| Blow, Richard | Norfolk | 1799PersonalA | 03 |
| Blow, Richard | Southampton | 1798PersonalA | 05 |
| Blow, Richard | Southampton | 1798PersonalB | 04 |
| Blow, Richard | Sussex | 1799PersonalB | 02 |
| Blow, Robert R | Surry | 1799Land | 04 |
| Blow, Salley | Sussex | 1799PersonalB | 03 |
| Blow, Thomas | IsleWight | 1799PersonalA | 03 |
| Blow, Thomas | Surry | 1800Personal | 05 |
| Blow, William (free Negro) | Southampton | 1798PersonalA | 04 |
| Bloxham, William | Hanover | 1799PersonalA | 02 |
| Bloxom, Francis | Accomack | 1799PersonalB | 01 |
| Bloxom, George | Accomack | 1799PersonalB | 01 |
| Bloxom, Izariah | Accomack | 1799PersonalB | 02 |
| Bloxom, Jacob | Accomack | 1799PersonalB | 01 |
| Bloxom, John | Accomack | 1799PersonalB | 04 |
| Bloxom, Levin | Accomack | 1799PersonalB | 02 |
| Bloxom, Margaret S | Accomack | 1799PersonalB | 02 |
| Bloxom, Nicholas, Sr | Accomack | 1799PersonalB | 02 |
| Bloxom, Nicholus, Sr | Accomack | 1799PersonalB | 02 |
| Bloxom, Richard, Jr | Accomack | 1799PersonalB | 04 |
| Bloxom, Scarborough | Accomack | 1799PersonalB | 01 |
| Bloxom, Sear{?} | Accomack | 1799PersonalB | 03 |
| Bloxom, Sevron | Accomack | 1799PersonalB | 02 |
| Bloxom, Simpson | Accomack | 1799PersonalB | 04 |
| Bloxom, Stephen | Accomack | 1799PersonalB | 01 |
| Bloxom, Stephen, Jr | Accomack | 1799PersonalB | 02 |
| Bloxom, Woodman | Accomack | 1799PersonalB | 02 |
| Bloxsom, Gideon | Campbell | 1800PersonalA | 02 |
| Bloxsom, Grigory | Campbell | 1800PersonalA | 02 |
| Bloxsom, Richard, Jr | Campbell | 1800PersonalA | 02 |
| Bloxsom, Richard, Sr | Campbell | 1800PersonalA | 02 |
| Bloxsom, William | Campbell | 1800PersonalA | 02 |
| Bloxum, Abbott | Accomack | 1799PersonalA | 04 |
| Bloxum, Ann | Accomack | 1799PersonalA | 03 |
| Bloxum, Robert | Accomack | 1799PersonalA | 03 |
| Bloxum, Southy | Accomack | 1799PersonalA | 03 |
| Blubough, Jacob | Lee | 1799Personal | 02 |
| Blue, Henry | Frederick | 1800PersonalA | 02 |
| Blueford, George | Lancaster | 1797Land | 01 |
| Blueford, George | Northumberland | 1801PersonalB | 01 |
| Bluford, Robert | Richmond | 1799Land | 09 |
| Bluford, Spencer M | Northumberland | 1801PersonalA | 01 |
| Blugrove, Peter P | Northumberland | 1801PersonalB | 01 |
| Blund, Mary | CityNorfolk | 1798Personal | 04 |
| Blundell, Thomas | Westmoreland | 1800PersonalA | 02 |
| Blundon, Elijah | Northumberland | 1801PersonalA | 01 |
| Blundon, Hannah | Northumberland | 1801PersonalA | 02 |
| Blundon, Samuel | Northumberland | 1801PersonalA | 01 |
| Blunk, Nathaniel | Botetourt | 1799PersonalB | 01 |
| Blunt, Benjamin, Col | Southampton | 1798PersonalB | 04 |
| Blunt, Benjamin, Jr | Southampton | 1798PersonalB | 04 |
| Blunt, Charles | Hanover | 1800LandB | 04 |
| Blunt, Charles | Hanover | 1800LandB | 04 |
| Blunt, Charles H | Hanover | 1799PersonalB | 04 |
| Blunt, Charles H | Hanover | 1800LandB | 04 |
| Blunt, Collin | Sussex | 1799PersonalA | 03 |
| Blunt, Francis | Madison | 1799Personal | 03 |
| Blunt, Francis, Sr | Hanover | 1799PersonalB | 02 |
| Blunt, Henry | Southampton | 1798PersonalB | 02 |
| Blunt, James | Caroline | 1799PersonalA | 02 |
| Blunt, John | Southampton | 1798PersonalB | 04 |
| Blunt, Joseph | Southampton | 1798PersonalB | 04 |
| Blunt, Page | Hanover | 1800LandA | 02 |
| Blunt, Page, Jr | Hanover | 1799PersonalA | 01 |
| Blunt, Page, Sr | Hanover | 1799PersonalA | 01 |
| Blunt, Richard | Surry | 1799Land | 02 |
| Blunt, Samuel | Southampton | 1798PersonalB | 04 |
| Blunt, Thomas | Surry | 1799Land | 03 |
| Blunt, Thomas | Sussex | 1799PersonalA | 03 |
| Blunt, Thompson | Chesterfield | 1801PersonalB | 03 |
| Blunt, Walter | Sussex | 1799PersonalA | 01 |
| Blunt, William | IsleWight | 1799PersonalA | 03 |
| Blunt, William | Southampton | 1798PersonalB | 04 |
| Bly, George | Shenandoah | 1799PersonalB | 06 |
| Blyth, Mary Ann | Hanover | 1800LandB | 05 |
| Blyth, Mary Anne | Hanover | 1799PersonalB | 03 |
| Blyth, Mary Anne | Hanover | 1800LandB | 17 |
| Blythe, Alexander | Southampton | 1798PersonalA | 03 |
| Blythe, John | Southampton | 1798PersonalA | 03 |
| Name | County | Tax List | Page |
| Board, Absalom | Bedford | 1800PersonalA | 04 |
| Board, James | Bedford | 1800PersonalA | 04 |
| Board, James | Franklin | 1799PersonalB | 02 |
| Board, John | Bedford | 1800PersonalA | 04 |
| Board, Nathan | Franklin | 1799PersonalB | 03 |
| Board, Stephen | Bedford | 1800PersonalA | 04 |
| Board, William, Jr | Bedford | 1800PersonalA | 03 |
| Board, William, Sr | Bedford | 1800PersonalA | 04 |
| Boas, Joseph | Wythe | 1800PersonalA | 04 |
| Boat, Alexander (estate) | Surry | 1799Land | 03 |
| Boatman, Elizabeth | Pittsylvania | 1800PersonalB | 02 |
| Boatman, John | Lancaster | 1800Personal | 02 |
| Boatman, William | Lancaster | 1797Land | 02 |
| Boatman, William | Lancaster | 1800Personal | 02 |
| Boatright, Benjamin | Powhatan | 1801Personal | 02 |
| Boatright, Charles | Cumberland | 1800Personal | 03 |
| Boatright, James | Cumberland | 1800Personal | 03 |
| Boatright, James | Cumberland | 1800Personal | 04 |
| Boatright, Jane | Cumberland | 1800Personal | 04 |
| Boatright, Jesse | Cumberland | 1800Personal | 03 |
| Boatright, John | Cumberland | 1800Personal | 03 |
| Boatright, Reuben | Buckingham | 1800PersonalA | 03 |
| Boatright, Valentine | Cumberland | 1800Personal | 03 |
| Boatweight, Samuel | Henrico | 1802LandB | 02 |
| Boatwright, Anne | Hanover | 1799PersonalB | 02 |
| Boatwright, Benjamin | Hanover | 1799PersonalB | 03 |
| Boatwright, George | Hanover | 1799PersonalB | 03 |
| Boatwright, John | Hanover | 1799PersonalB | 02 |
| Boatwright, John | PrinceEdward | 1800PersonalB | 02 |
| Boatwright, William | Bedford | 1800PersonalA | 03 |
| Boaz, Agness | Pittsylvania | 1800PersonalA | 04 |
| Boaz, Daniel | Pittsylvania | 1800PersonalA | 04 |
| Boaz, Edmond | Pittsylvania | 1800PersonalA | 03 |
| Boaz, Elizabeth | Buckingham | 1800PersonalA | 04 |
| Boaz, James | Campbell | 1800PersonalB | 02 |
| Boaz, John | Buckingham | 1800PersonalA | 04 |
| Boaz, John | Buckingham | 1800PersonalB | 02 |
| Boaz, Meshack | Buckingham | 1800PersonalA | 04 |
| Boaz, Meshack (estate) | PrinceEdward | 1800PersonalB | 02 |
| Boaz, Shadrick | Pittsylvania | 1800PersonalA | 02 |
| Boaz, Thomas | Campbell | 1800PersonalB | 02 |
| Bobbet, Joshua | Franklin | 1799PersonalA | 02 |
| Bobbett, Charles W | Pittsylvania | 1800PersonalA | 02 |
| Bobbett, John | Pittsylvania | 1800PersonalA | 03 |
| Bobbett, Randolph | Pittsylvania | 1800PersonalA | 03 |
| Bobbett, Uriah | Pittsylvania | 1800PersonalA | 03 |
| Bobbitt, John | Sussex | 1799PersonalB | 02 |
| Bobbitt, Randol | Botetourt | 1799PersonalA | 01 |
| Bobbitt, Randolph | Bedford | 1800PersonalA | 03 |
| Bobbitt, William | Bedford | 1800PersonalA | 03 |
| Bobbletts, John | Botetourt | 1799PersonalA | 01 |
| Boblitz, Jacob | Bedford | 1800PersonalB | 01 |
| Boblitz, John | Bedford | 1800PersonalB | 01 |
| Boblitz, Michael | Bedford | 1800PersonalB | 01 |
| Bobo, Thomas | Hardy | 1799PersonalA | 02 |
| Bochin, Daniel | Shenandoah | 1799PersonalB | 07 |
| Bochin, Mary | Shenandoah | 1799PersonalB | 07 |
| Bochin, Ruben | Shenandoah | 1799PersonalB | 07 |
| Bocock, Achilles | Albemarle | 1802PersonalB | 02 |
| Bocock, Douglass | Albemarle | 1802PersonalB | 02 |
| Bocock, Jason | Albemarle | 1802PersonalB | 04 |
| Bocock, John | Buckingham | 1800PersonalB | 02 |
| Bocock, John | Franklin | 1799PersonalA | 03 |
| Bocock, Mathew | Franklin | 1799PersonalA | 03 |
| Bocock, William | Franklin | 1799PersonalA | 02 |
| Boddy, Thomas | Shenandoah | 1799PersonalA | 02 |
| Bodkin, Charles | Frederick | 1800PersonalB | 03 |
| Bodkin, Charles | Harrison | 1801PersonalB | 03 |
| Bodkin, Robert | Shenandoah | 1799PersonalB | 06 |
| Bodridg, John | Culpeper | 1801PersonalA | 05 |
| Boe, Nathaniel | Pittsylvania | 1800PersonalB | 04 |
| Bogan, Andrew | Botetourt | 1799PersonalA | 02 |
| Bogan, John | Botetourt | 1799PersonalA | 02 |
| Bogar, David | Loudoun | 1802PersonalA | 08 |
| Bogar, Fredrick | Loudoun | 1802PersonalA | 12 |
| Bogar, Michael | Loudoun | 1802PersonalA | 01 |
| Bogart, Ezekiel | Hardy | 1799PersonalA | 03 |
| Boggess, Bennet (estate) | CityNorfolk | 1798Personal | 02 |
| Boggess, George | Botetourt | 1799PersonalA | 02 |
| Boggess, Henry, Jr | Botetourt | 1799PersonalA | 02 |
| Boggess, Henry, Senr | Botetourt | 1799PersonalA | 02 |
| Boggess, Samuel | Loudoun | 1802PersonalC | 03 |
| Boggess, Thomas | Loudoun | 1802PersonalC | 03 |
| Boggs, Alexander | Greenbrier | 1803PersonalA | 03 |
| Boggs, Andw | Greenbrier | 1803PersonalA | 01 |
| Boggs, Andw | Greenbrier | 1803PersonalA | 02 |
| Boggs, Arthur | Accomack | 1799PersonalA | 04 |
| Boggs, Ezekel | Greenbrier | 1803PersonalA | 03 |
| Boggs, Francis | Accomack | 1799PersonalA | 02 |
| Boggs, Francis | Greenbrier | 1803PersonalA | 03 |
| Boggs, Francis | Kanawha | 1802Personal | 03 |
| Boggs, George | Northampton | 1800Personal | 02 |
| Boggs, James | Kanawha | 1802Personal | 03 |
| Boggs, James, Jr | Greenbrier | 1803PersonalA | 03 |
| Boggs, James, Sr | Greenbrier | 1803PersonalA | 03 |
| Boggs, John | Accomack | 1799PersonalA | 03 |
| Boggs, John | Greenbrier | 1803PersonalA | 01 |
| Boggs, John | Kanawha | 1802Personal | 03 |
| Boggs, John | Lee | 1799Personal | 02 |
| Boggs, John | Northampton | 1800Personal | 02 |
| Boggs, Marcy | Accomack | 1799PersonalB | 01 |
| Boggs, Robert | Bedford | 1800PersonalB | 02 |
| Boggs, Saml | Greenbrier | 1803PersonalA | 01 |
| Boggs, Stephen | Botetourt | 1799PersonalA | 02 |
| Boggs, Thomas | Hardy | 1799PersonalB | 01 |
| Boggs, William | Accomack | 1799PersonalA | 03 |
| Bogle, John | Wythe | 1800PersonalA | 04 |
| Bogue, John | Loudoun | 1802PersonalB | 02 |
| Bogue, Moses (FN) | IsleWight | 1799PersonalB | 03 |
| Boham, Hezekiah | Charlotte | 1800PersonalA | 03 |
| Bohanah, Henry | York | 1800Personal | 02 |
| Bohanan, Quarles | York | 1800Personal | 01 |
| Bohannan, Ambrose | KingQueen | 1799PersonalB | 02 |
| Bohannan, Ann | KingQueen | 1798Land | 01 |
| Bohannan, Ann | KingQueen | 1799PersonalB | 02 |
| Bohannan, Henry | Halifax | 1798PersonalB | 10 |
| Bohannan, Henry | Mecklenburg | 1799LandB | 03 |
| Bohannan, John | Halifax | 1798PersonalB | 10 |
| Bohannan, Joseph | KingQueen | 1799PersonalB | 02 |
| Bohannan, Joshua | Halifax | 1798PersonalB | 07 |
| Bohannan, Nathaniel | Halifax | 1798PersonalB | 07 |
| Bohannan, William | KingQueen | 1798Land | 02 |
| Bohannan, William | KingWilliam | 1797Personal | 03 |
| Bohannon, Ambrose | KingQueen | 1799PersonalA | 02 |
| Bohannon, Ann | KingQueen | 1799PersonalA | 01 |
| Bohannon, Ann | Madison | 1799Personal | 03 |
| Bohannon, Benjamin | KingQueen | 1799PersonalA | 02 |
| Bohannon, David | Lunenburg | 1803PersonalA | 02 |
| Bohannon, John | Madison | 1799Personal | 03 |
| Bohannon, Joseph | Lunenburg | 1803PersonalB | 01 |
| Bohannon, Joseph | Mathews | 1803Personal | 03 |
| Bohannon, Joseph, Col | Essex | 1800Personal | 03 |
| Bohannon, Joseph, Junr | Lunenburg | 1803PersonalA | 01 |
| Bohannon, Leonard | KingQueen | 1799PersonalA | 02 |
| Bohannon, Mary | Madison | 1799Personal | 02 |
| Bohannon, Nathaniel | Lunenburg | 1803PersonalA | 02 |
| Bohannon, Thos | Madison | 1799Personal | 03 |
| Bohannon, William | Mathews | 1803Personal | 03 |
| Bohannon, William (estate) | Mathews | 1803Land | 03 |
| Bohannon, William (estate) | Mathews | 1803Personal | 03 |
| Bohannon, Willie | Lunenburg | 1803PersonalB | 02 |
| Boice, Isaac | Harrison | 1801PersonalA | 03 |
| Boid, David | Harrison | 1801PersonalB | 02 |
| Boidon, Preson, Jr | Norfolk | 1799PersonalA | 02 |
| Boidon, Preson, Sr | Norfolk | 1799PersonalA | 02 |
| Boisnard, John, Doct | Accomack | 1799PersonalA | 02 |
| Boisseace, Daniel | Chesterfield | 1801PersonalA | 02 |
| Boisseace, Patrick | Chesterfield | 1801PersonalA | 02 |
| Boisseau, Ann, Mrs | Dinwiddie | 1799LandA | 01 |
| Boisseau, Benjamin | Dinwiddie | 1799LandA | 03 |
| Boisseau, Benjamin | Dinwiddie | 1799LandB | 02 |
| Boisseau, Benjamin | Dinwiddie | 1800PersonalA | 02 |
| Boisseau, Benjamin | Dinwiddie | 1800PersonalB | 02 |
| Boisseau, Daniel | Chesterfield | 1802LandA | 02 |
| Boisseau, David | Dinwiddie | 1799LandA | 03 |
| Boisseau, David | Dinwiddie | 1800PersonalB | 02 |
| Boisseau, John | Dinwiddie | 1799LandA | 01 |
| Boisseau, John | Dinwiddie | 1800PersonalB | 02 |
| Boisseau, John (estate) | Dinwiddie | 1799LandA | 01 |
| Boisseau, John (estate) | Dinwiddie | 1799LandB | 02 |
| Boisseau, Joseph | Dinwiddie | 1799LandB | 02 |
| Boisseau, Joseph | Dinwiddie | 1800PersonalA | 03 |
| Boisseau, Patrick | Chesterfield | 1802LandA | 03 |
| Boisseau, William | Dinwiddie | 1800PersonalA | 02 |
| Bold, John | Culpeper | 1801PersonalB | 02 |
| Bolen, Jonathan | Amherst | 1799PersonalA | 02 |
| Bolener, David | Hardy | 1799PersonalA | 03 |
| Boler, John | Amherst | 1799PersonalA | 01 |
| Boler, Richard | Chesterfield | 1801PersonalB | 06 |
| Boler, William | Franklin | 1799PersonalB | 02 |
| Boles, John | Franklin | 1799PersonalA | 02 |
| Boles, Stubblefield | Gloucester | 1800Land | 03 |
| Boles, Thomas | IsleWight | 1799PersonalA | 02 |
| Boles, William | Chesterfield | 1801PersonalB | 05 |
| Boley, Benjamin | Charlotte | 1800PersonalB | 02 |
| Boley, Presley | Charlotte | 1800PersonalB | 02 |
| Bolin, Ezra | Loudoun | 1802PersonalC | 07 |
| Bolin, Jessee | Culpeper | 1801PersonalA | 05 |
| Bolin, John | Culpeper | 1801PersonalA | 05 |
| Bolin, John | Loudoun | 1802PersonalC | 02 |
| Bolin, Jos | Loudoun | 1802PersonalC | 01 |
| Boliner, Adam | Hardy | 1799PersonalA | 01 |
| Boliner, Henry | Hardy | 1799PersonalA | 01 |
| Boling, Archebeld | Buckingham | 1800PersonalB | 02 |
| Boling, Ben | Fauquier | 1799PersonalB | 13 |
| Boling, Charlotte | Nottoway | 1801Personal | 01 |
| Boling, James | Fauquier | 1799PersonalB | 41 |
| Boling, Jere | Fauquier | 1799PersonalB | 23 |
| Boling, Jesse | Lee | 1799Personal | 02 |
| Boling, John | Fauquier | 1799PersonalB | 44 |
| Boling, John | Fauquier | 1799PersonalC | 08 |
| Boling, Stith (estate) | Nottoway | 1801Personal | 01 |
| Bolinger, John | Louisa | 1798PersonalA | 03 |
| Bolling, Alexander | Dinwiddie | 1800PersonalB | 02 |
| Bolling, Archibald | Chesterfield | 1802LandA | 01 |
| Bolling, Archibald (Giles) | Campbell | 1800PersonalB | 01 |
| Bolling, Archibald (Watkins) | Campbell | 1800PersonalB | 02 |
| Bolling, Bailey | Amherst | 1799PersonalB | 02 |
| Bolling, Edward | Goochland | 1802PersonalB | 01 |
| Bolling, James | Amherst | 1799PersonalB | 02 |
| Bolling, James | Henry | 1800Personal | 01 |
| Bolling, Jesse | Buckingham | 1800PersonalA | 03 |
| Bolling, John | Amherst | 1799PersonalB | 02 |
| Bolling, John | Goochland | 1802PersonalB | 01 |
| Bolling, John | Pittsylvania | 1800PersonalA | 04 |
| Bolling, John (estate) | Chesterfield | 1801PersonalA | 03 |
| Bolling, John (Watkins) | Campbell | 1800PersonalB | 02 |
| Bolling, Joseph | Franklin | 1799PersonalA | 02 |
| Bolling, Lenasus | Buckingham | 1800PersonalA | 02 |
| Bolling, Mary | CityPetersburg | 1799PersonalB | 02 |
| Bolling, Mary P T | Chesterfield | 1801PersonalA | 03 |
| Bolling, Mary, Jr | Dinwiddie | 1800PersonalA | 03 |
| Bolling, Mary, Mrs | Dinwiddie | 1799LandA | 01 |
| Bolling, Powhatan | Amherst | 1799PersonalB | 02 |
| Bolling, Powhatan | Buckingham | 1800PersonalA | 03 |
| Bolling, Robert | Albemarle | 1802PersonalA | 01 |
| Bolling, Robert | Chesterfield | 1801PersonalA | 02 |
| Bolling, Robert | CityPetersburg | 1799PersonalB | 01 |
| Bolling, Robert | Dinwiddie | 1799LandA | 01 |
| Bolling, Robert (estate) | Dinwiddie | 1799LandA | 01 |
| Bolling, Robert, Esq | Dinwiddie | 1799LandB | 02 |
| Bolling, Robert, Esq | Dinwiddie | 1800PersonalA | 03 |
| Bolling, Seth (estate) | Charlotte | 1800PersonalB | 02 |
| Bolling, Thomas | Chesterfield | 1801PersonalA | 02 |
| Bolling, Thomas | Chesterfield | 1802LandA | 02 |
| Bolling, Thomas | Dinwiddie | 1799LandB | 02 |
| Bolling, Thomas | Goochland | 1802PersonalB | 01 |
| Bolling, Thomas | Goochland | 1802PersonalB | 01 |
| Bolling, Thomas T | Amelia | 1800Land | 03 |
| Bolling, Thomas T | Amelia | 1800Personal | 04 |
| Bolling, Thomas T | Dinwiddie | 1799LandA | 01 |
| Bolling, Thomas T | Dinwiddie | 1800PersonalB | 03 |
| Bolling, William | Charlotte | 1800PersonalB | 03 |
| Bolling, William | Goochland | 1802PersonalB | 01 |
| Bolls, Henry, Sr | Chesterfield | 1801PersonalB | 03 |
| Bolls, Thomas, Jr | Chesterfield | 1801PersonalB | 02 |
| Bolls, Thomas, Sr | Chesterfield | 1801PersonalB | 02 |
| Bolt, Jacob | Botetourt | 1799PersonalA | 02 |
| Bolt, Sevey{?} | PrincessAnne | 1799PersonalB | 01 |
| Bolten, Thomas | Loudoun | 1802PersonalB | 02 |
| Bolthorp, Sharp | Harrison | 1801PersonalA | 02 |
| Bolton, Charles | Halifax | 1798PersonalB | 10 |
| Bolton, Henry | Botetourt | 1799PersonalA | 02 |
| Bolton, J | Loudoun | 1802PersonalC | 03 |
| Bolton, Solomon | Loudoun | 1802PersonalC | 03 |
| Bolton, William | Loudoun | 1802PersonalB | 02 |
| Bolton, William | Norfolk | 1799PersonalA | 01 |
| Boman, Adam | Culpeper | 1801PersonalA | 05 |
| Boman, James | Surry | 1800Personal | 02 |
| Bomer, Alexander | Halifax | 1798PersonalA | 04 |
| Bomer, Archabald | Halifax | 1798PersonalB | 08 |
| Bomer, Bibby | Halifax | 1798PersonalA | 04 |
| Bomer, Fielding | Halifax | 1798PersonalA | 04 |
| Bomer, John | Halifax | 1798PersonalA | 04 |
| Bomer, John | Halifax | 1798PersonalB | 10 |
| Bomer, John, Sr | Halifax | 1798PersonalA | 03 |
| Bomer, Phil (Indian) | Halifax | 1798PersonalA | 04 |
| Bomer, Reubin | Halifax | 1798PersonalB | 04 |
| Bomer, Thomas | Halifax | 1798PersonalA | 04 |
| Bomer, Thomas (BC) | Halifax | 1798PersonalB | 08 |
| Bomer, William | Halifax | 1798PersonalA | 03 |
| Bomer, William | Halifax | 1798PersonalB | 05 |
| Bomgarner, Paulser | Augusta | 1800PersonalB | 02 |
| Bomon, Goodhart | Hardy | 1799PersonalB | 01 |
| Bomon, John | Hardy | 1799PersonalB | 01 |
| Bomon, Martin | Hardy | 1799PersonalB | 01 |
| Bonafield, John | Fauquier | 1799PersonalB | 05 |
| Bonawill, George | Accomack | 1799PersonalB | 03 |
| Bond, Abel | Harrison | 1801PersonalB | 03 |
| Bond, Allen | Albemarle | 1802PersonalA | 04 |
| Bond, Allen | Bedford | 1800PersonalA | 02 |
| Bond, Claiborn | Halifax | 1798PersonalA | 02 |
| Bond, Elijah, Jr | Norfolk | 1799PersonalA | 02 |
| Bond, Elijah, Sr | Norfolk | 1799PersonalA | 02 |
| Bond, Isaac | Frederick | 1800PersonalB | 03 |
| Bond, Isaac | Shenandoah | 1799PersonalB | 03 |
| Bond, John | Norfolk | 1799PersonalA | 02 |
| Bond, John | Shenandoah | 1799PersonalB | 03 |
| Bond, Joseph | Frederick | 1800PersonalA | 02 |
| Bond, Moses | Halifax | 1798PersonalA | 02 |
| Bond, Richard | Harrison | 1801PersonalB | 02 |
| Bond, Richard, Jur | Harrison | 1801PersonalB | 02 |
| Bond, Sarah | Lancaster | 1800Personal | 02 |
| Bond, Thos | Louisa | 1798PersonalB | 02 |
| Bond, William | Cumberland | 1800Personal | 03 |
| Bond, William | KingWilliam | 1797Land | 02 |
| Bond, William | KingWilliam | 1797Personal | 02 |
| Bond, Wm | Frederick | 1800PersonalA | 03 |
| Bond, Wright | Bedford | 1800PersonalA | 04 |
| Bond, Wright | Louisa | 1798PersonalB | 02 |
| Bonds, John | Amherst | 1799PersonalB | 02 |
| Bonds, Robert | Franklin | 1799PersonalB | 04 |
| Bonds, Salley | Sussex | 1799PersonalB | 02 |
| Bondurant, Darby | Buckingham | 1800PersonalA | 02 |
| Bondurant, James | Buckingham | 1800PersonalA | 02 |
| Bondurant, John | Buckingham | 1800PersonalA | 02 |
| Bondurant, Thomas | Buckingham | 1800PersonalA | 02 |
| Bondurant, Thomas, Jr | Buckingham | 1800PersonalA | 02 |
| Bondurant, William | Buckingham | 1800PersonalB | 01 |
| Bonevall, Grace | Lancaster | 1800Personal | 03 |
| Bongarman, George | Shenandoah | 1799PersonalA | 02 |
| Bonham, Aaron | Frederick | 1800PersonalB | 03 |
| Bonham, Hezekiah | Frederick | 1800PersonalB | 02 |
| Bonham, Hezekiah | Wythe | 1800PersonalA | 02 |
| Bonham, Jerimiah | Frederick | 1800PersonalA | 03 |
| Bonham, Joseph | Wythe | 1800PersonalA | 03 |
| Bonham, Martin | Wythe | 1800PersonalA | 04 |
| Bonham, Nehemia | Wythe | 1800PersonalA | 04 |
| Bonham, Nehemiah | Wythe | 1800PersonalB | 02 |
| Bonham, Saml | Frederick | 1800PersonalA | 03 |
| Bonhgusan, Andrew | Hardy | 1799PersonalA | 04 |
| Bonifield, Arnold | Shenandoah | 1799PersonalA | 02 |
| Bonifield, William | Shenandoah | 1799PersonalA | 02 |
| Bonnafield, Henry | PrincessAnne | 1799PersonalA | 01 |
| Bonnaud, John B | CityWilliamsburg | 1798Personal | 01 |
| Bonner, David S | Dinwiddie | 1800PersonalB | 02 |
| Bonner, Frederick | Dinwiddie | 1799LandA | 02 |
| Bonner, Frederick | Dinwiddie | 1800PersonalB | 02 |
| Bonner, George | PrinceGeorge | 1800Personal | 01 |
| Bonner, Jacob | Loudoun | 1802PersonalA | 07 |
| Bonner, Jesse | Dinwiddie | 1799LandA | 02 |
| Bonner, Jesse | Dinwiddie | 1800PersonalB | 02 |
| Bonner, John | PrinceGeorge | 1800Personal | 01 |
| Bonner, John | Sussex | 1799PersonalB | 03 |
| Bonner, John, Jr | Sussex | 1799PersonalB | 02 |
| Bonner, Ned (free) | Dinwiddie | 1800PersonalB | 01 |
| Bonner, Peter | Dinwiddie | 1800PersonalB | 02 |
| Bonner, Robert | PrinceGeorge | 1800Personal | 01 |
| Bonner, Robert H | Sussex | 1799PersonalB | 02 |
| Bonner, Solomon | Hardy | 1799PersonalB | 01 |
| Bonner, Thomas | Sussex | 1799PersonalB | 02 |
| Bonner, Thomas (estate) | Dinwiddie | 1800PersonalB | 02 |
| Bonner, William | PrinceGeorge | 1799Land | 01 |
| Bonner, William | PrinceGeorge | 1800Personal | 02 |
| Bonner, Williamson | Greensville | 1798Personal | 02 |
| Bonnet, Jacob | Harrison | 1801PersonalB | 03 |
| Bonnet, Lewis | Harrison | 1801PersonalB | 03 |
| Bonnet, Peter | Harrison | 1801PersonalB | 03 |
| Bonnet, Philip | Harrison | 1801PersonalB | 03 |
| Bonnet, Samuel | Harrison | 1801PersonalB | 03 |
| Bonnet, William | Harrison | 1801PersonalB | 03 |
| Bonnett, Richard | Goochland | 1801PersonalA | 01 |
| Bonney, Henry | PrincessAnne | 1799PersonalB | 01 |
| Bonney, John (of Edward) | PrincessAnne | 1799PersonalB | 02 |
| Bonney, John (of Jonathan) | PrincessAnne | 1799PersonalB | 01 |
| Bonney, John (of Mary) | PrincessAnne | 1799PersonalB | 02 |
| Bonney, John (of Moses) | PrincessAnne | 1799PersonalB | 02 |
| Bonney, Jonathan | PrincessAnne | 1799PersonalB | 02 |
| Bonney, Mary | PrincessAnne | 1799PersonalB | 01 |
| Bonney, Moses (of Jonathan) | PrincessAnne | 1799PersonalB | 01 |
| Bonney, Moses (of Jonathan) | PrincessAnne | 1799PersonalB | 02 |
| Bonney, Nathan (of Mathew) | PrincessAnne | 1799PersonalB | 01 |
| Bonney, Nathan (of Richard) | PrincessAnne | 1799PersonalB | 02 |
| Bonney, Richard (of Jonathan) | PrincessAnne | 1799PersonalB | 01 |
| Bonney, Solomon | PrincessAnne | 1799PersonalB | 01 |
| Bonney, Thomas | PrincessAnne | 1799PersonalB | 02 |
| Bonney, Tully | PrincessAnne | 1799PersonalB | 02 |
