
Last updated 9/6/2010
Please email any corrections to ysbinns@BinnsGenealogy.com.
| Name | County | Tax List | Page |
| Hunnicutt, Hartwell | Surry | 1799Land | 09 |
| Hunnicutt, Hartwell | Surry | 1800Personal | 16 |
| Hunnicutt, James | Dinwiddie | 1800PersonalB | 06 |
| Hunnicutt, James | Goochland | 1801PersonalA | 04 |
| Hunnicutt, Jane | Sussex | 1799PersonalA | 09 |
| Hunnicutt, John | Goochland | 1801PersonalA | 04 |
| Hunnicutt, John | Goochland | 1801PersonalA | 12 |
| Hunnicutt, John | PrinceGeorge | 1799Land | 10 |
| Hunnicutt, John | PrinceGeorge | 1799Land | 25 |
| Hunnicutt, John | PrinceGeorge | 1800Personal | 08 |
| Hunnicutt, John | Surry | 1799Land | 09 |
| Hunnicutt, John | Surry | 1800Personal | 17 |
| Hunnicutt, Joseph | Sussex | 1799PersonalA | 09 |
| Hunnicutt, Lemuel | Dinwiddie | 1800PersonalB | 06 |
| Hunnicutt, Pleasant | Sussex | 1799PersonalA | 09 |
| Hunnicutt, Rebecca | Goochland | 1801PersonalA | 04 |
| Hunnicutt, Robert | Dinwiddie | 1800PersonalB | 03 |
| Hunnicutt, Robert | Dinwiddie | 1800PersonalB | 06 |
| Hunnicutt, Robert | Surry | 1799Land | 09 |
| Hunnicutt, Robert | Surry | 1800Personal | 17 |
| Hunnicutt, Robert (estate) | PrinceGeorge | 1799Land | 11 |
| Hunnicutt, Samuel | PrinceGeorge | 1799Land | 12 |
| Hunnicutt, Samuel | PrinceGeorge | 1799Land | 24 |
| Hunnicutt, Samuel | PrinceGeorge | 1800Personal | 09 |
| Hunnicutt, Thomas | PrinceGeorge | 1799Land | 12 |
| Hunnicutt, Thomas | PrinceGeorge | 1800Personal | 08 |
| Hunnicutt, Thomas | Sussex | 1799PersonalA | 08 |
| Hunnicutt, William | Dinwiddie | 1799LandA | 06 |
| Hunnicutt, William | Dinwiddie | 1800PersonalB | 06 |
| Hunnicutt, William | Surry | 1800Personal | 16 |
| Hunnicutt, William, Jr | Dinwiddie | 1800PersonalB | 07 |
| Hunnicutt, Wyke | PrinceGeorge | 1799Land | 11 |
| Hunnicutt, Wyke | PrinceGeorge | 1800Personal | 08 |
| Hunt, Allen | Halifax | 1798PersonalA | 15 |
| Hunt, Anthony | Greensville | 1798Personal | 07 |
| Hunt, Benjamin | Halifax | 1798PersonalA | 14 |
| Hunt, Curtis | York | 1800Land | 04 |
| Hunt, David | Fluvanna | 1802Personal | 11 |
| Hunt, David, Col | Pittsylvania | 1800PersonalB | 16 |
| Hunt, Dick | Chesterfield | 1801PersonalB | 13 |
| Hunt, Dudley (son of William) | Mecklenburg | 1799PersonalA | 15 |
| Hunt, Elijah | Charlotte | 1800PersonalB | 10 |
| Hunt, Elijah | Halifax | 1798PersonalA | 14 |
| Hunt, Gelbret | Pittsylvania | 1800PersonalB | 15 |
| Hunt, George | Northumberland | 1801PersonalB | 04 |
| Hunt, Gilbert | Charlotte | 1800PersonalB | 10 |
| Hunt, Jacob | Frederick | 1800PersonalB | 15 |
| Hunt, James | Charlotte | 1800PersonalA | 10 |
| Hunt, James | Charlotte | 1800PersonalB | 10 |
| Hunt, James | Henry | 1800Personal | 07 |
| Hunt, James | KingQueen | 1798Land | 08 |
| Hunt, James, Capt | Mecklenburg | 1799LandB | 10 |
| Hunt, James, Capt | Mecklenburg | 1799PersonalA | 15 |
| Hunt, Jesse | Mecklenburg | 1799PersonalA | 15 |
| Hunt, Jessee | Charlotte | 1800PersonalA | 10 |
| Hunt, John | Bedford | 1800PersonalA | 11 |
| Hunt, John | Fluvanna | 1802Personal | 11 |
| Hunt, John | Greensville | 1798Personal | 07 |
| Hunt, John | Lancaster | 1800Personal | 09 |
| Hunt, John | Northumberland | 1801PersonalB | 04 |
| Hunt, John | York | 1800Land | 04 |
| Hunt, John | York | 1800Personal | 06 |
| Hunt, John B | York | 1800Personal | 05 |
| Hunt, Joseph | Halifax | 1798PersonalA | 13 |
| Hunt, Joshua | IsleWight | 1799PersonalB | 11 |
| Hunt, Julius | Culpeper | 1801PersonalA | 15 |
| Hunt, Julius | Madison | 1799Personal | 14 |
| Hunt, Obeddiah | Northampton | 1800Personal | 12 |
| Hunt, Owen | Franklin | 1799PersonalA | 09 |
| Hunt, Richard | CityWilliamsburg | 1798Personal | 02 |
| Hunt, Robert | Sussex | 1799PersonalA | 08 |
| Hunt, Samuel | Fauquier | 1799PersonalB | 23 |
| Hunt, Samuel | IsleWight | 1799PersonalB | 11 |
| Hunt, Sarah | Halifax | 1798PersonalA | 13 |
| Hunt, Sarah | York | 1800Land | 04 |
| Hunt, Sarah | York | 1800Personal | 06 |
| Hunt, Stephen, Sr | Bedford | 1800PersonalA | 11 |
| Hunt, Susannah | Madison | 1799Personal | 15 |
| Hunt, Thomas | Bedford | 1800PersonalA | 11 |
| Hunt, Thomas | Greensville | 1798Personal | 07 |
| Hunt, Thomas | Sussex | 1799PersonalA | 10 |
| Hunt, Thomas, Jr | York | 1800Land | 04 |
| Hunt, Thomas, Sr (estate) | York | 1800Land | 04 |
| Hunt, William | ElizabethCity | 1798Personal | 03 |
| Hunt, William | Hanover | 1799PersonalA | 04 |
| Hunt, William | Mecklenburg | 1799LandA | 15 |
| Hunt, William | Mecklenburg | 1799PersonalA | 15 |
| Hunt, William | Pittsylvania | 1800PersonalB | 15 |
| Hunt, William (estate) | KingQueen | 1798Land | 08 |
| Hunt, William (FW) | Mecklenburg | 1799LandB | 09 |
| Hunt, William H | Charlotte | 1800PersonalB | 10 |
| Hunt, William H | Halifax | 1798PersonalA | 13 |
| Hunt, William M | Northumberland | 1801PersonalB | 04 |
| Hunt, William P (estate) | Charlotte | 1800PersonalA | 12 |
| Hunt, William, Sr | Halifax | 1798PersonalA | 15 |
| Hunter, Alexander | Charlotte | 1800PersonalB | 09 |
| Hunter, Alexander | Henry | 1800Personal | 07 |
| Hunter, Alexander, Esq | Campbell | 1800PersonalB | 08 |
| Hunter, Andrew | Augusta | 1800PersonalA | 12 |
| Hunter, Austin | Goochland | 1802PersonalB | 05 |
| Hunter, Benjamin | Campbell | 1800PersonalB | 08 |
| Hunter, Charles | Fluvanna | 1802Personal | 10 |
| Hunter, Charles | Goochland | 1802PersonalB | 05 |
| Hunter, David | Amherst | 1799PersonalB | 08 |
| Hunter, Elisha | Loudoun | 1802PersonalA | 09 |
| Hunter, Elizabeth | PrincessAnne | 1799PersonalA | 04 |
| Hunter, Farris | Goochland | 1802PersonalB | 06 |
| Hunter, Fowler | Norfolk | 1799PersonalA | 12 |
| Hunter, Francis | Bedford | 1800PersonalB | 06 |
| Hunter, George | Loudoun | 1802PersonalA | 09 |
| Hunter, George | Louisa | 1798PersonalA | 07 |
| Hunter, Henry | Greenbrier | 1803PersonalB | 08 |
| Hunter, James | Augusta | 1800PersonalA | 13 |
| Hunter, James | Botetourt | 1799PersonalA | 08 |
| Hunter, James | Campbell | 1800PersonalB | 08 |
| Hunter, James | CityNorfolk | 1798Personal | 14 |
| Hunter, James | Essex | 1800Personal | 09 |
| Hunter, John | Augusta | 1800PersonalA | 12 |
| Hunter, John | Charlotte | 1800PersonalB | 09 |
| Hunter, John | Chesterfield | 1801PersonalB | 14 |
| Hunter, John | Franklin | 1799PersonalA | 08 |
| Hunter, John | Greenbrier | 1803PersonalB | 08 |
| Hunter, John | Loudoun | 1802PersonalA | 08 |
| Hunter, John | Louisa | 1798PersonalA | 07 |
| Hunter, John | Westmoreland | 1800PersonalA | 05 |
| Hunter, John, Dr | Campbell | 1800PersonalB | 08 |
| Hunter, John, Jr | PrincessAnne | 1799PersonalA | 04 |
| Hunter, John, Sr | PrincessAnne | 1799PersonalA | 04 |
| Hunter, Jonathan | Loudoun | 1802PersonalA | 09 |
| Hunter, Jonathan | PrincessAnne | 1799PersonalA | 04 |
| Hunter, Josiah W | PrincessAnne | 1799PersonalA | 04 |
| Hunter, Mary | Campbell | 1800PersonalA | 08 |
| Hunter, Mary Ann | Norfolk | 1799PersonalA | 13 |
| Hunter, Mathew | Augusta | 1800PersonalA | 12 |
| Hunter, Nathenial | Greenbrier | 1803PersonalA | 08 |
| Hunter, Peter | Bedford | 1800PersonalB | 06 |
| Hunter, Riddick | Nansemond | 1802LandB | 08 |
| Hunter, Robert | Augusta | 1800PersonalA | 12 |
| Hunter, Robert | Henry | 1800Personal | 07 |
| Hunter, Robert, Esq | Campbell | 1800PersonalB | 08 |
| Hunter, Samuel | Augusta | 1800PersonalA | 12 |
| Hunter, Samuel | CityPetersburg | 1799PersonalB | 06 |
| Hunter, Samuel | Powhatan | 1801Personal | 09 |
| Hunter, Samuel | Westmoreland | 1800PersonalB | 04 |
| Hunter, Seth | IsleWight | 1799PersonalB | 12 |
| Hunter, Stephen | Louisa | 1798PersonalA | 06 |
| Hunter, Susanna | ElizabethCity | 1798Personal | 03 |
| Hunter, Thomas | Loudoun | 1802PersonalB | 06 |
| Hunter, Thomas | PrincessAnne | 1799PersonalA | 04 |
| Hunter, Thos | Frederick | 1800PersonalA | 10 |
| Hunter, Titus | Henry | 1800Personal | 06 |
| Hunter, William | Botetourt | 1799PersonalA | 08 |
| Hunter, William | Campbell | 1800PersonalA | 07 |
| Hunter, William | CityNorfolk | 1798Personal | 16 |
| Hunter, William | Franklin | 1799PersonalA | 10 |
| Hunter, William | Louisa | 1798PersonalA | 07 |
| Hunter, William | PrincessAnne | 1799PersonalA | 04 |
| Hunter, William | PrincessAnne | 1799PersonalA | 04 |
| Hunter, William | Westmoreland | 1800PersonalA | 14 |
| Hunter, William, Jr | Franklin | 1799PersonalA | 09 |
| Hunter, Wm | Frederick | 1800PersonalA | 10 |
| Hunton, Alexander | Richmond | 1799Land | 15 |
| Hunton, Alexander (estate) | Richmond | 1799Land | 06 |
| Hunton, Charles B, Capt | Albemarle | 1802PersonalB | 16 |
| Hunton, James | Fauquier | 1799PersonalA | 11 |
| Hunton, John | Fauquier | 1799PersonalA | 11 |
| Hunton, John (Decd, Est) | Albemarle | 1802PersonalB | 16 |
| Hunton, John W | Lancaster | 1797Land | 07 |
| Hunton, John W | Lancaster | 1800Personal | 10 |
| Hunton, Robert | Fauquier | 1799PersonalB | 23 |
| Hunton, Thomas | Albemarle | 1802PersonalB | 16 |
| Hunton, Thomas | Fauquier | 1799PersonalA | 11 |
| Hunton, William, Jr | Fauquier | 1799PersonalA | 11 |
| Hunton, William, Sr | Fauquier | 1799PersonalA | 11 |
| Hunts, Phill (a free Negro) | KingQueen | 1799PersonalA | 07 |
| Huntsbury, Conrad | Frederick | 1800PersonalA | 10 |
| Huntsbury, Henry | Frederick | 1800PersonalA | 10 |
| Huntsman, Adam | Charlotte | 1800PersonalB | 11 |
| Huntsman, John, Jr | Charlotte | 1800PersonalB | 11 |
| Huntt, John | Sussex | 1799PersonalB | 08 |
| Huntt, Thomas | Sussex | 1799PersonalB | 08 |
| Huntt, Thomas, Jr | Sussex | 1799PersonalB | 08 |
| Hup, John | Shenandoah | 1799PersonalB | 18 |
| Hup, Martin | Shenandoah | 1799PersonalB | 20 |
| Hup, Palser | Shenandoah | 1799PersonalB | 17 |
| Hup, Samuel | Shenandoah | 1799PersonalB | 18 |
| Hupman, John | Augusta | 1800PersonalA | 11 |
| Hupper, John | Culpeper | 1801PersonalA | 15 |
| Hurdell, William | Nansemond | 1802LandB | 09 |
| Hurdle, John | Loudoun | 1802PersonalC | 18 |
| Hurdle, Leonard | Loudoun | 1802PersonalC | 13 |
| Hurdley, James | Mecklenburg | 1799PersonalB | 53 |
| Hurlerig, Archibald | Wythe | 1800PersonalB | 10 |
| Hurman, Henry | Greenbrier | 1803PersonalB | 09 |
| Hurshey, John | Hardy | 1799PersonalB | 03 |
| Hurshey, William | Hardy | 1799PersonalB | 03 |
| Hurshour, Henry, Jr | Shenandoah | 1799PersonalB | 19 |
| Hurshour, Henry, Sr | Shenandoah | 1799PersonalB | 19 |
| Hurshour, Peter | Shenandoah | 1799PersonalB | 19 |
| Hurshour, Yost | Shenandoah | 1799PersonalB | 19 |
| Hurst, Absalom | Shenandoah | 1799PersonalA | 09 |
| Hurst, Anderson | Halifax | 1798PersonalB | 32 |
| Hurst, Edward | Mathews | 1803Personal | 19 |
| Hurst, Henry, Sr | Northumberland | 1801PersonalB | 04 |
| Hurst, Howard | Halifax | 1798PersonalB | 34 |
| Hurst, Isaac | Northumberland | 1801PersonalB | 04 |
| Hurst, Jesse | Mathews | 1803Personal | 18 |
| Hurst, Jessee | Wythe | 1800PersonalB | 10 |
| Hurst, John | Shenandoah | 1799PersonalA | 09 |
| Hurst, John | Wythe | 1800PersonalB | 10 |
| Hurst, John (son of Richd) | Mathews | 1803Personal | 18 |
| Hurst, John, Jr | Mathews | 1803Personal | 17 |
| Hurst, John, Sr | Mathews | 1803Land | 16 |
| Hurst, John, Sr | Mathews | 1803Personal | 17 |
| Hurst, Mildred | Mathews | 1803Personal | 18 |
| Hurst, Phebe | ElizabethCity | 1798Personal | 03 |
| Hurst, Richard | ElizabethCity | 1798Personal | 03 |
| Hurst, Richard | Mathews | 1803Land | 16 |
| Hurst, Richard (estate) | Mathews | 1803Land | 16 |
| Hurst, Richard (son of John) | Mathews | 1803Personal | 19 |
| Hurst, Richard, Sr | Mathews | 1803Personal | 17 |
| Hurst, Robert | Southampton | 1798PersonalB | 12 |
| Hurst, Thomas | Halifax | 1798PersonalB | 31 |
| Hurst, Thomas | Wythe | 1800PersonalB | 10 |
| Hurst, Thomas (estate) | Northumberland | 1801PersonalB | 04 |
| Hurst, Thomas (pop) | Northumberland | 1801PersonalB | 04 |
| Hurst, Thomas (S?) | Northumberland | 1801PersonalB | 04 |
| Hurst, Thomas, Sr | Northumberland | 1801PersonalB | 04 |
| Hurst, William | Northumberland | 1801PersonalA | 05 |
| Hurst, William (son of John) | Mathews | 1803Personal | 17 |
| Hurst, William, Sr | Mathews | 1803Personal | 16 |
| Hurst, Winfred | Northumberland | 1801PersonalB | 04 |
| Hurst, Wm | Frederick | 1800PersonalA | 10 |
| Hurt, Absalom | Lunenburg | 1803PersonalB | 07 |
| Hurt, Anderson | Amelia | 1800Personal | 12 |
| Hurt, Ann | Caroline | 1799Land | 06 |
| Hurt, Ann | Caroline | 1799PersonalA | 07 |
| Hurt, Benjamin | Caroline | 1799PersonalB | 07 |
| Hurt, Elijah | Bedford | 1800PersonalA | 11 |
| Hurt, Elisha | Bedford | 1800PersonalA | 11 |
| Hurt, Francis | PrinceEdward | 1800PersonalB | 06 |
| Hurt, Garland | Bedford | 1800PersonalB | 07 |
| Hurt, Henry | Bedford | 1800PersonalA | 11 |
| Hurt, Hezekiah | PrinceEdward | 1800PersonalA | 09 |
| Hurt, Jacob | Bedford | 1800PersonalA | 12 |
| Hurt, James | Bedford | 1800PersonalA | 12 |
| Hurt, James | Culpeper | 1801PersonalA | 14 |
| Hurt, James | Halifax | 1798PersonalA | 13 |
| Hurt, James | Lunenburg | 1803PersonalA | 10 |
| Hurt, James | Madison | 1799Personal | 15 |
| Hurt, James | CharlesCity | 1800Land | 06 |
| Hurt, James | CharlesCity | 1800Personal | 10 |
| Hurt, James, Rev | Pittsylvania | 1800PersonalB | 14 |
| Hurt, John | Augusta | 1800PersonalB | 13 |
| Hurt, John | Bedford | 1800PersonalB | 07 |
| Hurt, John | Norfolk | 1799PersonalA | 12 |
| Hurt, John | Nottoway | 1801Personal | 10 |
| Hurt, John | PrinceEdward | 1800PersonalB | 07 |
| Hurt, John, Jr | Bedford | 1800PersonalB | 07 |
| Hurt, Josiah | PrinceEdward | 1800PersonalB | 06 |
| Hurt, Judith | PrinceEdward | 1800PersonalB | 06 |
| Hurt, Lewelling | Lunenburg | 1803PersonalB | 07 |
| Hurt, Macon | Lunenburg | 1803PersonalB | 07 |
| Hurt, Mary | Bedford | 1800PersonalA | 12 |
| Hurt, Moses | Bedford | 1800PersonalA | 12 |
| Hurt, Moses | Culpeper | 1801PersonalB | 10 |
| Hurt, Mourning | Culpeper | 1801PersonalB | 10 |
| Hurt, Moza (son of Philamon) | Mecklenburg | 1799PersonalA | 17 |
| Hurt, Obadiah | PrinceEdward | 1800PersonalB | 06 |
| Hurt, Phelimon | Halifax | 1798PersonalA | 15 |
| Hurt, Philamon | Mecklenburg | 1799LandB | 10 |
| Hurt, Philamon, Jr | Mecklenburg | 1799PersonalA | 15 |
| Hurt, Philamon, Sr | Mecklenburg | 1799PersonalA | 17 |
| Hurt, Sarah | Madison | 1799Personal | 14 |
| Hurt, Titus | Caroline | 1799PersonalA | 07 |
| Hurt, West | KingQueen | 1798Land | 08 |
| Hurt, West | KingQueen | 1799PersonalB | 06 |
| Hurt, West D | Pittsylvania | 1800PersonalB | 13 |
| Hurt, William | Albemarle | 1802PersonalA | 13 |
| Hurt, William | Bedford | 1800PersonalB | 07 |
| Hurt, William | Madison | 1799Personal | 14 |
| Hurt, William | Mecklenburg | 1799PersonalA | 15 |
| Hurts, William (estate) | Amelia | 1800Land | 13 |
| Huse, John | Richmond | 1798PersonalB | 03 |
| Huse, Robert Headley | Fauquier | 1799PersonalB | 23 |
| Huse, Theophilus | Loudoun | 1802PersonalB | 06 |
| Hushaw, Andrew | Kanawha | 1802Personal | 09 |
| Hushaw, Frederic | Kanawha | 1802Personal | 09 |
| Hushaw, Peter | Kanawha | 1802Personal | 09 |
| Husk, William | Accomack | 1799PersonalB | 12 |
| Huskerson, Nancy | Halifax | 1798PersonalA | 13 |
| Huson, Charles | York | 1800Personal | 06 |
| Huson, Daniel | Franklin | 1799PersonalA | 09 |
| Huson, John | Goochland | 1801PersonalA | 04 |
| Hussley, John H | Accomack | 1799PersonalA | 11 |
| Hust, Bennet | Harrison | 1801PersonalB | 10 |
| Hustand, Jacob | Botetourt | 1799PersonalB | 08 |
| Husted, John | Harrison | 1801PersonalA | 09 |
| Husted, Moses | Harrison | 1801PersonalA | 08 |
| Huston, James | Caroline | 1799PersonalB | 07 |
| Huston, John | Augusta | 1800PersonalB | 14 |
| Huston, John | Caroline | 1799PersonalB | 08 |
| Huston, Robert | Caroline | 1799PersonalB | 07 |
| Huston, William | Lee | 1799Land | 02 |
| Hutchason, Charles | KingQueen | 1799PersonalB | 06 |
| Hutchason, John | KingQueen | 1799PersonalB | 06 |
| Hutchason, John | Norfolk | 1799PersonalB | 13 |
| Hutchell, William | Chesterfield | 1801PersonalA | 09 |
| Hutchens, Thomas | Augusta | 1800PersonalA | 12 |
| Hutchenson, Billey | Franklin | 1799PersonalA | 08 |
| Hutcherson, Ambros | Mecklenburg | 1799PersonalB | 32 |
| Hutcherson, Charles | Amelia | 1800Personal | 12 |
| Hutcherson, Charles | KingQueen | 1798Land | 08 |
| Hutcherson, Charles | Mecklenburg | 1799LandA | 13 |
| Hutcherson, Charles | Mecklenburg | 1799PersonalB | 27 |
| Hutcherson, Collier | Charlotte | 1800PersonalA | 10 |
| Hutcherson, David | Charlotte | 1800PersonalA | 11 |
| Hutcherson, Elijah | Louisa | 1798PersonalA | 06 |
| Hutcherson, James | Amelia | 1800Land | 12 |
| Hutcherson, Jeremiah | Pittsylvania | 1800PersonalB | 16 |
| Hutcherson, John | KingQueen | 1798Land | 08 |
| Hutcherson, John | Mecklenburg | 1799LandA | 15 |
| Hutcherson, John | Pittsylvania | 1800PersonalA | 13 |
| Hutcherson, John (estate) | Amherst | 1799PersonalB | 08 |
| Hutcherson, John (son of Charles) | Mecklenburg | 1799PersonalB | 27 |
| Hutcherson, Joseph | Mecklenburg | 1799PersonalB | 33 |
| Hutcherson, Laban | PrinceEdward | 1800PersonalA | 08 |
| Hutcherson, Mary | Campbell | 1800PersonalA | 08 |
| Hutcherson, Mathew, Jr | Charlotte | 1800PersonalA | 11 |
| Hutcherson, Mathew, Sr | Charlotte | 1800PersonalA | 11 |
| Hutcherson, Richard | Mecklenburg | 1799LandA | 13 |
| Hutcherson, Richard | Mecklenburg | 1799PersonalB | 11 |
| Hutcherson, Richard | Mecklenburg | 1799PersonalB | 32 |
| Hutcherson, Richard, Jr | Mecklenburg | 1799PersonalB | 31 |
| Hutcherson, Robert | Halifax | 1798PersonalB | 32 |
| Hutcherson, Samuel | Mecklenburg | 1799LandA | 15 |
| Hutcherson, Samuel | Mecklenburg | 1799PersonalB | 28 |
| Hutcherson, Walter | Pittsylvania | 1800PersonalB | 13 |
| Hutcherson, William | Mecklenburg | 1799LandA | 13 |
| Hutcherson, William | Mecklenburg | 1799PersonalB | 32 |
| Hutcherson, William S | Amelia | 1800Land | 13 |
| Hutcheson, Andrew | Loudoun | 1802PersonalB | 06 |
| Hutcheson, Archibald | Kanawha | 1802Personal | 11 |
| Hutcheson, Bable | Accomack | 1799PersonalA | 11 |
| Hutcheson, George | Caroline | 1799PersonalA | 07 |
| Hutcheson, George | Loudoun | 1802PersonalB | 06 |
| Hutcheson, George, Jr | Augusta | 1800PersonalA | 13 |
| Hutcheson, George, Sr | Augusta | 1800PersonalA | 13 |
| Hutcheson, Jacob | Kanawha | 1802Personal | 11 |
| Hutcheson, John | Caroline | 1799Land | 05 |
| Hutcheson, John | Caroline | 1799PersonalA | 07 |
| Hutcheson, John | Loudoun | 1802PersonalB | 07 |
| Hutcheson, John | Mecklenburg | 1799LandB | 11 |
| Hutcheson, John | Mecklenburg | 1799PersonalA | 15 |
| Hutcheson, Joseph | Loudoun | 1802PersonalB | 07 |
| Hutcheson, Joseph, Senr | Loudoun | 1802PersonalB | 07 |
| Hutcheson, Levi | Accomack | 1799PersonalA | 11 |
| Hutcheson, Levy | Caroline | 1799PersonalB | 07 |
| Hutcheson, Lewis | Loudoun | 1802PersonalB | 06 |
| Hutcheson, Peter | Mecklenburg | 1799LandB | 10 |
| Hutcheson, Robert | Accomack | 1799PersonalA | 11 |
| Hutcheson, Saml | Kanawha | 1802Personal | 10 |
| Hutcheson, Sampson | Loudoun | 1802PersonalB | 07 |
| Hutcheson, Samuel | Kanawha | 1802Personal | 11 |
| Hutcheson, Thomas | Caroline | 1799PersonalB | 07 |
| Hutcheson, William | Accomack | 1799PersonalA | 11 |
| Hutcheson, William | Augusta | 1800PersonalA | 13 |
| Hutching, John | Lancaster | 1800Personal | 10 |
| Hutching, William | Dinwiddie | 1799LandB | 06 |
| Hutching, William | Dinwiddie | 1799LandB | 06 |
| Hutchings, Ann | CityNorfolk | 1798Personal | 14 |
| Hutchings, Boswell | Dinwiddie | 1799LandB | 06 |
| Hutchings, Boswell | Dinwiddie | 1800PersonalA | 08 |
| Hutchings, Christopher | Pittsylvania | 1800PersonalA | 13 |
| Hutchings, Jesse | IsleWight | 1799PersonalB | 11 |
| Hutchings, Jesse | PrincessAnne | 1799PersonalB | 08 |
| Hutchings, John | CityNorfolk | 1798Personal | 16 |
| Hutchings, Leanah | Lancaster | 1800Personal | 09 |
| Hutchings, Leannah | Lancaster | 1797Land | 07 |
| Hutchings, Moses | IsleWight | 1799PersonalB | 11 |
| Hutchings, Moses, Capt | Pittsylvania | 1800PersonalA | 13 |
| Hutchings, Thomas | Northumberland | 1801PersonalB | 04 |
| Hutchings, William | Dinwiddie | 1800PersonalA | 08 |
| Hutchings, William | Lancaster | 1800Personal | 09 |
| Hutchings, William | Norfolk | 1799PersonalA | 13 |
| Hutchings, William | PrincessAnne | 1799PersonalB | 08 |
| Hutchings, William | Westmoreland | 1800PersonalA | 06 |
| Hutchins, Francis (Constab) | Frederick | 1800PersonalA | 10 |
| Hutchins, Frederick | Henry | 1800Personal | 06 |
| Hutchins, John | ElizabethCity | 1798Personal | 03 |
| Hutchins, John | Sussex | 1799PersonalA | 08 |
| Hutchins, Turner | Henrico | 1801PersonalA | 07 |
| Hutchinson, Jeremiah | Fluvanna | 1802Personal | 10 |
| Hutchinson, John | Powhatan | 1801Personal | 08 |
| Hutchinson, William | Fluvanna | 1802Personal | 10 |
| Hutchinson, William | Powhatan | 1801Personal | 08 |
| Hutchison, George | Shenandoah | 1799PersonalB | 19 |
| Hutchison, Peter, Jr | Mecklenburg | 1799PersonalA | 17 |
| Hutchison, Peter, Sr | Mecklenburg | 1799PersonalA | 17 |
| Hutsett, John | Wythe | 1800PersonalB | 10 |
| Hutson, Ayres | Accomack | 1799PersonalB | 12 |
| Hutson, Charles | Halifax | 1798PersonalA | 14 |
| Hutson, Cutbert | Pittsylvania | 1800PersonalB | 14 |
| Hutson, Daniel | Chesterfield | 1802LandB | 10 |
| Hutson, David | Culpeper | 1801PersonalA | 15 |
| Hutson, George | Northumberland | 1801PersonalB | 04 |
| Hutson, James | Culpeper | 1801PersonalA | 16 |
| Hutson, James | Essex | 1800Personal | 09 |
| Hutson, James | Halifax | 1798PersonalB | 31 |
| Hutson, Jeremiah | Northumberland | 1801PersonalB | 04 |
| Hutson, Jeremiah | Pittsylvania | 1800PersonalB | 15 |
| Hutson, Joel | Pittsylvania | 1800PersonalA | 12 |
| Hutson, John | Chesterfield | 1802LandB | 10 |
| Hutson, John | Culpeper | 1801PersonalA | 15 |
| Hutson, John | Pittsylvania | 1800PersonalA | 12 |
| Hutson, John P | Franklin | 1799PersonalA | 10 |
| Hutson, Martin | Culpeper | 1801PersonalA | 15 |
| Hutson, Moses | Culpeper | 1801PersonalA | 14 |
| Hutson, Peter | Halifax | 1798PersonalB | 32 |
| Hutson, Reuben | Chesterfield | 1802LandB | 10 |
| Hutson, Robert | Halifax | 1798PersonalB | 34 |
| Hutson, Susannah | Halifax | 1798PersonalB | 33 |
| Hutson, Thomas | Augusta | 1800PersonalA | 11 |
| Hutson, Thomas | Culpeper | 1801PersonalA | 14 |
| Hutson, Thomas | Pittsylvania | 1800PersonalA | 14 |
| Hutson, William | Halifax | 1798PersonalB | 34 |
| Hutson, William | KingQueen | 1798Land | 08 |
| Hutson, William | KingQueen | 1799PersonalA | 07 |
| Hutson, William | Pittsylvania | 1800PersonalA | 12 |
| Hutson, William | Pittsylvania | 1800PersonalB | 15 |
| Hutson, William (estate) | KingQueen | 1798Land | 08 |
| Hutson, William, Jr | Accomack | 1799PersonalB | 10 |
| Hutson, William, Sr | Accomack | 1799PersonalB | 10 |
| Hutt, Caty | Westmoreland | 1800PersonalA | 05 |
| Hutt, Daniel | Mecklenburg | 1799LandB | 11 |
| Hutt, Daniel | Mecklenburg | 1799PersonalA | 16 |
| Hutt, Garard | Westmoreland | 1800PersonalA | 14 |
| Hutt, Gerard | Westmoreland | 1800PersonalA | 05 |
| Hutt, Joseph | KingGeorge | 1803Personal | 05 |
| Hutt, Nimrod | Westmoreland | 1800PersonalA | 06 |
| Hutt, Thomas | Westmoreland | 1800PersonalA | 06 |
| Hutt, William (estate) | Westmoreland | 1800PersonalA | 06 |
| Hutton, Abraham | Hardy | 1799PersonalB | 03 |
| Hutton, Isaac | Hardy | 1799PersonalA | 11 |
| Hutton, Jacob | Hardy | 1799PersonalA | 11 |
| Hutton, Jonathan | Hardy | 1799PersonalA | 10 |
| Hutton, Moses | Hardy | 1799PersonalB | 03 |
| Hutts, William | Franklin | 1799PersonalB | 11 |
| Huxtep, James | KingWilliam | 1797Personal | 07 |
| Huxtep, Kesiah | KingWilliam | 1797Personal | 07 |
| Huxtep, Solomon | KingWilliam | 1797Personal | 07 |
| Huxter, William | KingWilliam | 1797Personal | 07 |
