
Last updated 9/6/2010
Please email any corrections to ysbinns@BinnsGenealogy.com.
| Name | County | Tax List | Page |
| Iacomie, Emanuel | Norfolk | 1799PersonalA | 14 |
| Iane, Francis | PrinceGeorge | 1799Land | 12 |
| Name | County | Tax List | Page |
| I'Anson, John | Surry | 1799Land | 09 |
| I'Anson, Thomas | Surry | 1799Land | 10 |
| Name | County | Tax List | Page |
| Icanberry, Henry | Franklin | 1799PersonalB | 12 |
| Icanberry, John | Franklin | 1799PersonalB | 12 |
| Icanberry, Peter, Jr | Franklin | 1799PersonalB | 12 |
| Icanberry, Peter, Sr | Franklin | 1799PersonalB | 12 |
| Name | County | Tax List | Page |
| Idelmon, Cunrod | Hardy | 1799PersonalB | 04 |
| Iden, George | Loudoun | 1802PersonalA | 08 |
| Iden, John | Loudoun | 1802PersonalC | 12 |
| Iden, Saml (son of John) | Loudoun | 1802PersonalC | 12 |
| Iden, Samuel | Loudoun | 1802PersonalC | 11 |
| Idle, Martin | Botetourt | 1799PersonalA | 09 |
| Name | County | Tax List | Page |
| Iman, Peter | Hardy | 1799PersonalB | 04 |
| Immil, Michael | Chesterfield | 1801PersonalA | 10 |
| Impotent, John | Augusta | 1800PersonalA | 14 |
| Name | County | Tax List | Page |
| Inday, John | Greenbrier | 1803PersonalA | 09 |
| Indes, James | Mecklenburg | 1799PersonalB | 34 |
| Ingard, William | Augusta | 1800PersonalA | 14 |
| Inge, Ambrose | PrinceEdward | 1800PersonalB | 07 |
| Inge, Elizabeth | KingWilliam | 1797Land | 06 |
| Inge, Elizabeth | KingWilliam | 1797Personal | 08 |
| Inge, James | Charlotte | 1800PersonalA | 12 |
| Inge, James | Lunenburg | 1803PersonalB | 08 |
| Inge, John | Lunenburg | 1803PersonalA | 11 |
| Inge, John | Lunenburg | 1803PersonalB | 08 |
| Inge, John | Mecklenburg | 1799LandB | 12 |
| Inge, Sarah | KingWilliam | 1797Land | 06 |
| Inge, Vincent | Lunenburg | 1803PersonalB | 08 |
| Inge, William | PrinceEdward | 1800PersonalB | 07 |
| Inge, William | York | 1800Personal | 06 |
| Ingland, Tutius | Franklin | 1799PersonalA | 11 |
| Ingle, Adam | Wythe | 1800PersonalB | 11 |
| Ingle, George | Wythe | 1800PersonalB | 11 |
| Ingle, Henry, Jr | Wythe | 1800PersonalB | 11 |
| Ingle, Henry, Sr | Wythe | 1800PersonalB | 11 |
| Ingle, Mathas | Wythe | 1800PersonalB | 11 |
| Ingle, Peter | Augusta | 1800PersonalB | 16 |
| Ingle, William | Campbell | 1800PersonalB | 09 |
| Ingledove, William | Wythe | 1800PersonalB | 11 |
| Ingledue, Patterson | Loudoun | 1802PersonalC | 21 |
| Inglehart, George | Botetourt | 1799PersonalA | 09 |
| Ingleman, Peter | Augusta | 1800PersonalA | 14 |
| Ingleman, Philip | Augusta | 1800PersonalA | 14 |
| Ingles, Samuel | Greenbrier | 1803PersonalB | 10 |
| Ingleton, Anthony | Augusta | 1800PersonalA | 14 |
| Ingram, Bartholomew | Brunswick | 1798Personal | 20 |
| Ingram, Bartholomew | Dinwiddie | 1800PersonalA | 08 |
| Ingram, Benjamin | Brunswick | 1798Personal | 20 |
| Ingram, Charles | Greensville | 1798Personal | 09 |
| Ingram, Chloe | Northumberland | 1801PersonalB | 05 |
| Ingram, Garland | Pittsylvania | 1800PersonalB | 16 |
| Ingram, George | Essex | 1800Personal | 10 |
| Ingram, James | Greenbrier | 1803PersonalB | 10 |
| Ingram, John | Brunswick | 1798Personal | 20 |
| Ingram, John | CityNorfolk | 1798Personal | 17 |
| Ingram, John | Lancaster | 1800Personal | 10 |
| Ingram, John | Pittsylvania | 1800PersonalB | 16 |
| Ingram, John | PrincessAnne | 1799PersonalA | 04 |
| Ingram, Josah | Northumberland | 1801PersonalB | 05 |
| Ingram, Joseph (estate) | Mecklenburg | 1799LandA | 16 |
| Ingram, Joseph B | Lunenburg | 1803PersonalA | 11 |
| Ingram, Larkin | Pittsylvania | 1800PersonalB | 16 |
| Ingram, Margaret | Essex | 1800Personal | 10 |
| Ingram, Richard | Lancaster | 1800Personal | 10 |
| Ingram, Sylvanus | Lunenburg | 1803PersonalB | 08 |
| Ingram, Sylvanus | Mecklenburg | 1799PersonalB | 35 |
| Ingram, Tapley | Pittsylvania | 1800PersonalB | 16 |
| Ingram, Thomas | Brunswick | 1798Personal | 20 |
| Ingram, Thomas | Fauquier | 1799PersonalB | 26 |
| Ingram, Thomas | Lancaster | 1797Land | 07 |
| Ingram, Thomas | Lancaster | 1800Personal | 10 |
| Ingram, Thomas | Lunenburg | 1803PersonalA | 11 |
| Ingram, Thomas | Lunenburg | 1803PersonalB | 08 |
| Ingram, Thomas | Northumberland | 1801PersonalB | 05 |
| Ingram, William | CityNorfolk | 1798Personal | 17 |
| Ingram, William | Greensville | 1798Personal | 08 |
| Ingram, William | Lunenburg | 1803PersonalB | 08 |
| Ingram, William | Norfolk | 1799PersonalA | 14 |
| Ingram, William | Pittsylvania | 1800PersonalB | 16 |
| Ingram, William | Surry | 1799Land | 09 |
| Ingram, William | Surry | 1800Personal | 18 |
| Inman, Ann | Surry | 1799Land | 09 |
| Inman, Isham | Surry | 1800Personal | 20 |
| Inman, James | Sussex | 1799PersonalA | 11 |
| Inman, Mary | Surry | 1799Land | 09 |
| Inman, Mary | Surry | 1800Personal | 18 |
| Inmans, William, Jr | Pittsylvania | 1800PersonalA | 14 |
| Inmans, William, Sr | Pittsylvania | 1800PersonalA | 14 |
| Innes, George | Amherst | 1799PersonalA | 07 |
| Innes, John | Amherst | 1799PersonalA | 07 |
| Innes, John | Amherst | 1799PersonalA | 07 |
| Innes, Robert | Franklin | 1799PersonalA | 11 |
| Innes, Salley | Amherst | 1799PersonalA | 07 |
| Innis, John | Dinwiddie | 1799LandA | 07 |
| Innis, Robert | Gloucester | 1799Personal | 12 |
| Insco, James | Mecklenburg | 1799LandA | 17 |
| Insco, Jesse | Mecklenburg | 1799PersonalB | 34 |
| Insco, Thomas (son of William) | Mecklenburg | 1799PersonalB | 34 |
| Insco, William | Mecklenburg | 1799LandA | 16 |
| Insco, William | Mecklenburg | 1799PersonalB | 34 |
| Insell, James | Norfolk | 1799PersonalA | 14 |
| Inskeep, Abraham | Hardy | 1799PersonalB | 04 |
| Inskeep, Jeremiah | Hardy | 1799PersonalA | 12 |
| Inskeep, Joseph | Hardy | 1799PersonalB | 04 |
| Inskep, Daniel | Culpeper | 1801PersonalB | 12 |
| Inskep, James, Junr | Culpeper | 1801PersonalB | 12 |
| Inskep, James, Sr | Culpeper | 1801PersonalB | 12 |
| Inskep, Job | Culpeper | 1801PersonalB | 12 |
| Inskep, Joel | Culpeper | 1801PersonalB | 12 |
| Inskep, Joshua | Culpeper | 1801PersonalB | 12 |
| Insley, Abram | Gloucester | 1799Personal | 12 |
| Insley, Matthias | York | 1800Personal | 06 |
| Insley, William | Gloucester | 1799Personal | 12 |
| Insley, William | Gloucester | 1800Land | 10 |
| Name | County | Tax List | Page |
| Iori{?}, John | Fauquier | 1799PersonalB | 26 |
| Name | County | Tax List | Page |
| Irbey, Anthony | Halifax | 1798PersonalB | 38 |
| Irbey, Charles | Halifax | 1798PersonalB | 36 |
| Irbey, Jarrot | Halifax | 1798PersonalB | 38 |
| Irbey, Joshua (constable) | Halifax | 1798PersonalB | 39 |
| Irbey, Mary | Halifax | 1798PersonalB | 38 |
| Irby, Abraham | Pittsylvania | 1800PersonalB | 16 |
| Irby, Ann | Nottoway | 1801Personal | 11 |
| Irby, Ann | Nottoway | 1801Personal | 12 |
| Irby, Catharine | Halifax | 1798PersonalA | 16 |
| Irby, Charles | Henrico | 1801PersonalA | 08 |
| Irby, Charles | Lunenburg | 1803PersonalB | 08 |
| Irby, David | Pittsylvania | 1800PersonalB | 16 |
| Irby, Douglass | Bedford | 1800PersonalB | 08 |
| Irby, Edmund | Halifax | 1798PersonalB | 37 |
| Irby, Francis | Pittsylvania | 1800PersonalB | 17 |
| Irby, Francis | CharlesCity | 1800Land | 07 |
| Irby, Francis H | CharlesCity | 1800Personal | 11 |
| Irby, Francis Sr | CharlesCity | 1800Personal | 11 |
| Irby, Hardyman (decd) | CharlesCity | 1800Land | 07 |
| Irby, Harrison | Halifax | 1798PersonalA | 16 |
| Irby, John | Nottoway | 1801Personal | 12 |
| Irby, John | CharlesCity | 1800Land | 07 |
| Irby, John | CharlesCity | 1800Personal | 11 |
| Irby, John (Elkhorn) | Pittsylvania | 1800PersonalB | 16 |
| Irby, John (estate) | Surry | 1799Land | 09 |
| Irby, John (Scho) | Pittsylvania | 1800PersonalB | 16 |
| Irby, Littleberry | CharlesCity | 1800Land | 07 |
| Irby, Littleberry | CharlesCity | 1800Personal | 11 |
| Irby, Samuel | Halifax | 1798PersonalB | 38 |
| Irby, Samuel | Pittsylvania | 1800PersonalB | 17 |
| Irby, William (Richmond) | CharlesCity | 1800Personal | 11 |
| Irby, William (Scy) | Pittsylvania | 1800PersonalB | 16 |
| Irby, William (St River) | Pittsylvania | 1800PersonalB | 17 |
| Irby, William (Surry) | Nottoway | 1801Personal | 12 |
| Irby, William Jr | CharlesCity | 1800Land | 07 |
| Irby, William Sr | CharlesCity | 1800Personal | 11 |
| Irby, William, Doc | Pittsylvania | 1800PersonalB | 17 |
| Irby, William, Jr | Nottoway | 1801Personal | 11 |
| Irby, William, Sr | Nottoway | 1801Personal | 11 |
| Irby, Zachariah | Pittsylvania | 1800PersonalB | 17 |
| Iredale, John | Fauquier | 1799PersonalB | 27 |
| Iredale, John | Fauquier | 1799PersonalC | 15 |
| Ireland, Asa | Caroline | 1799PersonalB | 08 |
| Ireland, Francis | Frederick | 1800PersonalB | 16 |
| Ireland, Francis | Shenandoah | 1799PersonalA | 10 |
| Ireland, James | Frederick | 1800PersonalB | 16 |
| Ireland, John | Southampton | 1798PersonalB | 14 |
| Ireland, Robert | Shenandoah | 1799PersonalA | 10 |
| Ireland, Thoms | Frederick | 1800PersonalB | 16 |
| Irie, John | Loudoun | 1802PersonalC | 12 |
| Irion, Robert | Kanawha | 1802Personal | 13 |
| Irvin, Joseph | Albemarle | 1802PersonalA | 16 |
| Irvin, Robert | Fluvanna | 1802Personal | 12 |
| Irvin, Saml, Jur | Albemarle | 1802PersonalA | 15 |
| Irvin, Saml, Senr | Albemarle | 1802PersonalA | 15 |
| Irvin, Samuel | Frederick | 1800PersonalA | 12 |
| Irvin, William | Frederick | 1800PersonalA | 12 |
| Irvin, Wm, Revd | Albemarle | 1802PersonalA | 15 |
| Irvine, Alexander | Halifax | 1798PersonalB | 37 |
| Irvine, David | Campbell | 1800PersonalA | 09 |
| Irvine, John | Campbell | 1800PersonalA | 09 |
| Irvine, John | Halifax | 1798PersonalB | 37 |
| Irvine, Jonas | Bedford | 1800PersonalB | 08 |
| Irvine, Joseph | Bedford | 1800PersonalB | 07 |
| Irvine, Joseph | Wythe | 1800PersonalB | 11 |
| Irvine, Robert | Campbell | 1800PersonalA | 09 |
| Irvine, Robert | Sussex | 1799PersonalA | 11 |
| Irvine, Samuel | Campbell | 1800PersonalB | 09 |
| Irvine, Walter | Campbell | 1800PersonalB | 09 |
| Irvine, William | Bedford | 1800PersonalB | 07 |
| Irvine, William | Campbell | 1800PersonalA | 09 |
| Irvine, William | Halifax | 1798PersonalB | 39 |
| Irving, Charles (estate) | Buckingham | 1800PersonalB | 06 |
| Irwin, Francis | Culpeper | 1801PersonalB | 12 |
| Irwin, Thomas | Chesterfield | 1801PersonalA | 10 |
| Irwin, Thomas | Chesterfield | 1802LandA | 08 |
| Irwine, James, Doc | Southampton | 1798PersonalA | 16 |
| Iry, Philip | Harrison | 1801PersonalA | 10 |
| Iry, Samuel | Harrison | 1801PersonalA | 10 |
| Name | County | Tax List | Page |
| Isaacks, Isaiah | Albemarle | 1802PersonalB | 18 |
| Isaacs, David | Albemarle | 1802PersonalB | 18 |
| Isaiah, Isaacs | Henrico | 1802LandB | 07 |
| Isams, James | Buckingham | 1800PersonalA | 10 |
| Isanbarg, Jacob | Franklin | 1799PersonalB | 12 |
| Isbell, Benjamin | Goochland | 1802PersonalB | 06 |
| Isbell, Christopher | Amherst | 1799PersonalB | 10 |
| Isbell, Daniel | Halifax | 1798PersonalB | 37 |
| Isbell, George | Caroline | 1799Land | 07 |
| Isbell, George | Caroline | 1799PersonalB | 08 |
| Isbell, Henry | Goochland | 1802PersonalB | 06 |
| Isbell, Henry | Halifax | 1798PersonalA | 16 |
| Isbell, James | Cumberland | 1800Personal | 13 |
| Isbell, John | Halifax | 1798PersonalB | 38 |
| Isbell, Joseph | Louisa | 1798PersonalA | 08 |
| Isbell, Lewis | Cumberland | 1800Personal | 14 |
| Isbell, Molley | Halifax | 1798PersonalB | 38 |
| Isbell, William | Amherst | 1799PersonalB | 10 |
| Isbell, William, Jr | Goochland | 1802PersonalB | 06 |
| Isbell, William, Sr | Goochland | 1802PersonalB | 06 |
| Isbell, Zachariah | Amherst | 1799PersonalB | 10 |
| Isdail, Nathaniel | Northampton | 1800Personal | 14 |
| Ish, Jacob | Loudoun | 1802PersonalB | 08 |
| Island, Sinico{?} (free negro) | PrinceGeorge | 1800Personal | 09 |
| Ison, George | KingQueen | 1799PersonalA | 07 |
| Ison, Rheubin | KingQueen | 1799PersonalA | 07 |
| Name | County | Tax List | Page |
| Itner, Coonrod | Augusta | 1800PersonalB | 16 |
| Itock, Daniel | Loudoun | 1802PersonalC | 07 |
| Itock, Gore | Loudoun | 1802PersonalC | 07 |
| Itock, Jas | Loudoun | 1802PersonalC | 07 |
| Itock, Jos | Loudoun | 1802PersonalC | 07 |
| Name | County | Tax List | Page |
| Iverson, Edwards | Gloucester | 1799Personal | 13 |
| Ives, Bartlett | PrincessAnne | 1799PersonalB | 08 |
| Ives, David | Norfolk | 1799PersonalA | 14 |
| Ives, Iacomy | Norfolk | 1799PersonalA | 14 |
| Ives, Lydia | Norfolk | 1799PersonalA | 14 |
| Ives, Robert | Norfolk | 1799PersonalA | 14 |
| Ives, Samuel | Norfolk | 1799PersonalA | 14 |
| Ives, Timothy | Norfolk | 1799PersonalA | 14 |
| Ivesly, Susanna | Nansemond | 1802LandB | 10 |
| Iveson, George | Mathews | 1803Personal | 21 |
| Iveson, Richard | Mathews | 1803Personal | 21 |
| Iveson, Robert | Mathews | 1803Personal | 20 |
| Ivey, Adam | Southampton | 1798PersonalB | 14 |
| Ivey, Aron | Sussex | 1799PersonalB | 08 |
| Ivey, Daniel | Sussex | 1799PersonalA | 10 |
| Ivey, David | Greensville | 1798Personal | 17 |
| Ivey, David | Sussex | 1799PersonalA | 11 |
| Ivey, Frederick | Mecklenburg | 1799LandB | 11 |
| Ivey, Frederick | Mecklenburg | 1799PersonalA | 18 |
| Ivey, George | Southampton | 1798PersonalB | 13 |
| Ivey, Henry | Southampton | 1798PersonalB | 14 |
| Ivey, Jesse | Sussex | 1799PersonalA | 10 |
| Ivey, John | Southampton | 1798PersonalB | 13 |
| Ivey, Joshua | PrinceGeorge | 1800Personal | 09 |
| Ivey, Peebles | Sussex | 1799PersonalB | 08 |
| Ivey, Peterson | Southampton | 1798PersonalB | 13 |
| Ivey, Phillip | Southampton | 1798PersonalB | 13 |
| Ivey, Sarah | Southampton | 1798PersonalB | 13 |
| Ivine, Robert | Bedford | 1800PersonalA | 13 |
| Ivy, Anselum | Brunswick | 1798Personal | 20 |
| Ivy, Francis | Pittsylvania | 1800PersonalB | 16 |
| Ivy, George | Norfolk | 1799PersonalA | 14 |
| Ivy, James | Norfolk | 1799PersonalB | 17 |
| Name | County | Tax List | Page |
| Ixey, Joshua | PrinceGeorge | 1799Land | 12 |
| Page maintained by
ysbinns@BinnsGenealogy.com. Copyright © 2000,2006 Binns Genealogy dot Com. |