
Last updated 9/6/2010
Please email any corrections to ysbinns@BinnsGenealogy.com.
| Name | County | Tax List | Page |
| Murphy, William | KingGeorge | 1803Personal | 06 |
| Murphy, William (estate) | PrinceGeorge | 1799Land | 24 |
| Murr, William | Wythe | 1800PersonalB | 13 |
| Murra, Ann | PrinceGeorge | 1799Land | 14 |
| Murrah, James | IsleWight | 1799PersonalB | 14 |
| Murrah, Wilson | IsleWight | 1799PersonalB | 15 |
| Murrat, James | Caroline | 1799PersonalB | 10 |
| Murrat, John | Caroline | 1799PersonalB | 10 |
| Murrat, Samuel | Caroline | 1799PersonalB | 10 |
| Murray, Alexander | Powhatan | 1801Personal | 12 |
| Murray, Anthony | Buckingham | 1800PersonalA | 12 |
| Murray, Daniel | Mecklenburg | 1799PersonalA | 22 |
| Murray, Daniel (estate) | Amelia | 1800Land | 17 |
| Murray, David | ElizabethCity | 1798Personal | 05 |
| Murray, Elizabeth | Powhatan | 1801Personal | 12 |
| Murray, George | Middlesex | 1801Personal | 07 |
| Murray, John | Middlesex | 1801Personal | 07 |
| Murray, John, Col (estate) | Mecklenburg | 1799LandB | 13 |
| Murray, Ralph, Jr | Fauquier | 1799PersonalA | 16 |
| Murray, Ralph, Sr | Fauquier | 1799PersonalA | 16 |
| Murray, Richard | Mecklenburg | 1799PersonalA | 22 |
| Murray, Rubin | Northumberland | 1801PersonalB | 06 |
| Murray, Samuel | Hanover | 1799PersonalB | 12 |
| Murray, Samuel | Hanover | 1800LandB | 16 |
| Murray, Samuel | Loudoun | 1802PersonalA | 13 |
| Murray, William | Amelia | 1800Land | 16 |
| Murray, William | Amelia | 1800Personal | 17 |
| Murray, William | Buckingham | 1800PersonalA | 12 |
| Murray, William | Caroline | 1799PersonalA | 09 |
| Murrel, Cornelious | Amherst | 1799PersonalA | 10 |
| Murrel, Cornelius | Buckingham | 1800PersonalA | 11 |
| Murrel, Drury | Lunenburg | 1803PersonalA | 14 |
| Murrel, Jeffrey | Lunenburg | 1803PersonalA | 15 |
| Murrel, Jessee | Amherst | 1799PersonalA | 10 |
| Murrel, John | Greensville | 1798Personal | 11 |
| Murrel, John, Jr | Amherst | 1799PersonalA | 09 |
| Murrel, Mary | Sussex | 1799PersonalA | 12 |
| Murrel, Moses | Greensville | 1798Personal | 10 |
| Murrel, Robert | Lunenburg | 1803PersonalA | 15 |
| Murrel, Robert | Southampton | 1798PersonalB | 16 |
| Murrel, William | Amherst | 1799PersonalA | 10 |
| Murrell, Gardner (estate) | Dinwiddie | 1799LandB | 08 |
| Murrell, Janette | Albemarle | 1802PersonalA | 18 |
| Murrell, John | Campbell | 1800PersonalB | 12 |
| Murrell, Robert | Dinwiddie | 1799LandB | 09 |
| Murrell, Samuel | Albemarle | 1802PersonalA | 18 |
| Murrell, Stephen | Goochland | 1802PersonalB | 08 |
| Murrell, Thomas | Campbell | 1800PersonalA | 13 |
| Murrell, William | Campbell | 1800PersonalA | 13 |
| Murrell, William M | CharlesCity | 1800Land | 10 |
| Murrell, William M | CharlesCity | 1800Personal | 13 |
| Murren, George | Richmond | 1798PersonalA | 04 |
| Murren, George | Richmond | 1799Land | 04 |
| Murrey, Abigal (estate) | PrincessAnne | 1799PersonalA | 06 |
| Murrey, Elizabeth | Pittsylvania | 1800PersonalB | 22 |
| Murrey, Isaac | PrincessAnne | 1799PersonalA | 05 |
| Murrey, James | Culpeper | 1801PersonalA | 20 |
| Murrey, John | IsleWight | 1799PersonalA | 14 |
| Murrow, John | Goochland | 1802PersonalB | 08 |
| Murrow, William | Goochland | 1802PersonalB | 07 |
| Murry, Abraham | Madison | 1799Personal | 20 |
| Murry, Archabald | Botetourt | 1799PersonalA | 11 |
| Murry, Daniel | Shenandoah | 1799PersonalA | 14 |
| Murry, James | Frederick | 1800PersonalB | 20 |
| Murry, John | Frederick | 1800PersonalB | 20 |
| Murry, Laurance | Wythe | 1800PersonalA | 16 |
| Murry, Richd | Frederick | 1800PersonalB | 20 |
| Murry, Samuel | Henrico | 1802LandB | 08 |
| Murry, William | Lee | 1799Personal | 16 |
| Mursell, Martha | CharlesCity | 1800Land | 09 |
| Muse, Daniel | Northumberland | 1801PersonalA | 08 |
| Muse, Edward | Loudoun | 1802PersonalB | 11 |
| Muse, Elisabeth | KingGeorge | 1803Personal | 07 |
| Muse, Elizabeth | Loudoun | 1802PersonalB | 10 |
| Muse, Elliott | Middlesex | 1801Personal | 07 |
| Muse, James | Westmoreland | 1800PersonalB | 06 |
| Muse, Jeremiah | Westmoreland | 1800PersonalB | 05 |
| Muse, John | Frederick | 1800PersonalA | 16 |
| Muse, John | Richmond | 1798PersonalA | 04 |
| Muse, John | Westmoreland | 1800PersonalB | 06 |
| Muse, L | Richmond | 1799Land | 01 |
| Muse, Lawrence | Essex | 1800Personal | 11 |
| Muse, Nicholas | Westmoreland | 1800PersonalB | 06 |
| Muse, Richard (estate) | Westmoreland | 1800PersonalB | 06 |
| Muse, Robert | Frederick | 1800PersonalA | 16 |
| Muse, Thomas | Middlesex | 1801Personal | 07 |
| Muse, Thomas | Westmoreland | 1800PersonalA | 08 |
| Muse, Thomas | Westmoreland | 1800PersonalB | 06 |
| Muse, Thomas | Wythe | 1800PersonalB | 13 |
| Muse, Thomas, Jr | Westmoreland | 1800PersonalB | 06 |
| Muse, Walker | Westmoreland | 1800PersonalB | 06 |
| Muse, William | Amherst | 1799PersonalB | 11 |
| Muse, William | Westmoreland | 1800PersonalB | 06 |
| Musgrove, Ben | Bedford | 1800PersonalA | 17 |
| Musgrove, Elijah | Hardy | 1799PersonalA | 16 |
| Musgrove, Gilbert | Fauquier | 1799PersonalA | 15 |
| Musgrove, Gilbert | Loudoun | 1802PersonalC | 16 |
| Musgrove, Henry | Bedford | 1800PersonalA | 17 |
| Musgrove, John | Loudoun | 1802PersonalC | 04 |
| Musgrove, Pinkethman | York | 1800Land | 04 |
| Musgrove, William | Lee | 1799Personal | 16 |
| Musgrove, William | Loudoun | 1802PersonalC | 14 |
| Mush, Robert | KingWilliam | 1797Personal | 18 |
| Mushbar, Jacob | Greenbrier | 1803PersonalA | 10 |
| Mushbargar, Christy | Greenbrier | 1803PersonalA | 12 |
| Mushbargar, John | Greenbrier | 1803PersonalA | 12 |
| Mushbarger, Daniel | Greenbrier | 1803PersonalB | 13 |
| Mushrow, John | Norfolk | 1799PersonalA | 17 |
| Musselman, Jacob | Kanawha | 1802Personal | 14 |
| Musser, George | Augusta | 1800PersonalB | 20 |
| Musser, John | Wythe | 1800PersonalA | 17 |
| Musser, Peter | Wythe | 1800PersonalA | 17 |
| Mussleman, John | Shenandoah | 1799PersonalA | 14 |
| Mustin, Henry | Frederick | 1800PersonalA | 16 |
| Mustin, John | Frederick | 1800PersonalA | 16 |
| Mustin, Thomas | KingGeorge | 1803Personal | 07 |
| Mustine, Avory | Pittsylvania | 1800PersonalB | 21 |
| Mustine, Thomas | Pittsylvania | 1800PersonalB | 21 |
| Mustion, John | Mecklenburg | 1799PersonalB | 40 |
| Musttewhite, Thomas | PrinceGeorge | 1800Personal | 11 |
| Mutlow, Sarah | JamesCity | 1800Personal | 06 |
| Name | County | Tax List | Page |
| Myaick, Lucy | Sussex | 1799PersonalB | 12 |
| Myars, Charles | Frederick | 1800PersonalB | 22 |
| Myars, Christor | Frederick | 1800PersonalB | 19 |
| Myars, Frederick | Frederick | 1800PersonalB | 21 |
| Myars, Jacob | Frederick | 1800PersonalB | 21 |
| Myars, John | Frederick | 1800PersonalB | 20 |
| Myars, John | Frederick | 1800PersonalB | 21 |
| Myars, John | Frederick | 1800PersonalB | 21 |
| Myars, John | Harrison | 1801PersonalB | 14 |
| Myars, Joshua | Frederick | 1800PersonalB | 21 |
| Myars, Michial | Frederick | 1800PersonalB | 22 |
| Myers, Abraham | Lee | 1799Personal | 15 |
| Myers, Abraham | Lee | 1799Personal | 15 |
| Myers, Christopher (est) | Albemarle | 1802PersonalA | 19 |
| Myers, George, Junr | Greenbrier | 1803PersonalB | 13 |
| Myers, George, Senr | Greenbrier | 1803PersonalB | 13 |
| Myers, Henry | Augusta | 1800PersonalA | 18 |
| Myers, Henry | Botetourt | 1799PersonalB | 10 |
| Myers, Henry | Lee | 1799Personal | 16 |
| Myers, Isaiah | Harrison | 1801PersonalA | 11 |
| Myers, Jacob | Botetourt | 1799PersonalB | 11 |
| Myers, Jacob | Loudoun | 1802PersonalC | 14 |
| Myers, Lewis | Greenbrier | 1803PersonalB | 13 |
| Myers, Moses | CityNorfolk | 1798Personal | 20 |
| Myers, Moses M | CityPetersburg | 1799PersonalB | 08 |
| Myers, Samuel | Botetourt | 1799PersonalB | 11 |
| Myles, John | Greenbrier | 1803PersonalA | 11 |
| Myors, Henry | Harrison | 1801PersonalB | 13 |
| Myres, Jacob | Fauquier | 1799PersonalA | 15 |
| Myres, Thomas | Lancaster | 1797Land | 09 |
| Myres, Thomas | Lancaster | 1800Personal | 12 |
| Myrick, Howell | Southampton | 1798PersonalB | 16 |
| Myrick, John | Southampton | 1798PersonalB | 16 |
| Myrick, Lucy | Southampton | 1798PersonalB | 16 |
| Myrick, Owen | Southampton | 1798PersonalB | 15 |
| Myrick, Toin (Neg) | Southampton | 1798PersonalB | 17 |
| Myrick, William | KingWilliam | 1797Personal | 10 |
| Myrtle(?), Benjamin | Culpeper | 1801PersonalA | 20 |
| Myrtle, William | Culpeper | 1801PersonalA | 20 |
| Myrtle, William, Jr | Culpeper | 1801PersonalA | 20 |
| Mysick, Jacob | Greenbrier | 1803PersonalA | 11 |
| Myster, Abram | Accomack | 1799PersonalA | 15 |
| Myster, Benjamin | Accomack | 1799PersonalA | 15 |
| Myster, Isaac | Accomack | 1799PersonalA | 15 |
| Myster, John | Accomack | 1799PersonalA | 15 |
| Myster, William | Accomack | 1799PersonalA | 16 |
| Myster, William (of Maedk) | Accomack | 1799PersonalA | 15 |
| Myster, William, Sr | Accomack | 1799PersonalA | 16 |
| Mytinger, Daniel | Frederick | 1800PersonalB | 21 |
| Page maintained by
ysbinns@BinnsGenealogy.com. Copyright © 2000,2006 Binns Genealogy dot Com. |