
Last updated 9/6/2010
Please email any corrections to ysbinns@BinnsGenealogy.com.
| Name | County | Tax List | Page |
| Robertson, William | Nottoway | 1801Personal | 16 |
| Robertson, William | Pittsylvania | 1800PersonalB | 25 |
| Robertson, William | PrinceGeorge | 1799Land | 17 |
| Robertson, William | Richmond | 1799Land | 09 |
| Robertson, William | Shenandoah | 1799PersonalA | 18 |
| Robertson, William (Amelia) | Chesterfield | 1802LandA | 11 |
| Robertson, William (estate) | Amelia | 1800Land | 20 |
| Robertson, William (hatter) | Halifax | 1798PersonalA | 27 |
| Robertson, William H | Lunenburg | 1803PersonalB | 12 |
| Robertson, William, Jr | Amelia | 1800Land | 19 |
| Robertson, William, Jr | Amelia | 1800Personal | 20 |
| Robertson, William, Jr | Augusta | 1800PersonalB | 26 |
| Robertson, William, Jr | Chesterfield | 1801PersonalB | 19 |
| Robertson, William, Jr | Chesterfield | 1802LandB | 15 |
| Robertson, William, Jr | Franklin | 1799PersonalB | 18 |
| Robertson, William, Jr | Lee | 1799Personal | 20 |
| Robertson, William, Sr | Amelia | 1800Land | 20 |
| Robertson, William, Sr | Amelia | 1800Personal | 21 |
| Robertson, William, Sr | Augusta | 1800PersonalB | 25 |
| Robertson, William, Sr | Chesterfield | 1802LandB | 15 |
| Robertson, William, Sr | Franklin | 1799PersonalB | 18 |
| Robertson, Willis | IsleWight | 1799PersonalB | 18 |
| Robeson, Alexande | Greenbrier | 1803PersonalB | 17 |
| Robeson, Robert | Greenbrier | 1803PersonalB | 17 |
| Robey, Benjamin | Hardy | 1799PersonalB | 06 |
| Robey, Elias | Harrison | 1801PersonalB | 17 |
| Robey, George | Harrison | 1801PersonalA | 15 |
| Robey, Hezikiah | Hardy | 1799PersonalB | 06 |
| Robey, John | Hardy | 1799PersonalB | 06 |
| Robey, John (son of John) | Hardy | 1799PersonalB | 06 |
| Robey, Thomas | Hardy | 1799PersonalB | 06 |
| Robey, Vincent | Hardy | 1799PersonalB | 06 |
| Robinot, Joel | Augusta | 1800PersonalB | 26 |
| Robins, Arther | Pittsylvania | 1800PersonalA | 22 |
| Robins, Babel | Northampton | 1800Personal | 21 |
| Robins, Charles | Greenbrier | 1803PersonalB | 17 |
| Robins, Isaac | Harrison | 1801PersonalB | 18 |
| Robins, James | Mathews | 1803Land | 24 |
| Robins, John | CityNorfolk | 1798Personal | 27 |
| Robins, John | Gloucester | 1799Personal | 17 |
| Robins, John | Gloucester | 1800Land | 16 |
| Robins, John | Gloucester | 1800Land | 16 |
| Robins, John | Norfolk | 1799PersonalA | 21 |
| Robins, John C | Gloucester | 1799Personal | 17 |
| Robins, John, Sr | Northampton | 1800Personal | 21 |
| Robins, Peter | Mathews | 1803Land | 23 |
| Robins, Peter | Mathews | 1803Personal | 28 |
| Robins, Thomas | Accomack | 1799PersonalA | 18 |
| Robins, Thomas | Gloucester | 1799Personal | 17 |
| Robins, Thomas | Gloucester | 1800Land | 15 |
| Robins, Thomas | Mathews | 1803Land | 24 |
| Robins, Thomas | Mathews | 1803Personal | 28 |
| Robins, Thomas | Northampton | 1800Personal | 21 |
| Robins, William | Gloucester | 1799Personal | 17 |
| Robins, William | Gloucester | 1800Land | 15 |
| Robins, William | Mathews | 1803Personal | 28 |
| Robins, Zilla | Northampton | 1800Personal | 21 |
| Robinson, Adam | PrincessAnne | 1799PersonalB | 13 |
| Robinson, Andrew | Augusta | 1800PersonalA | 22 |
| Robinson, Anthony | York | 1800Land | 06 |
| Robinson, Anthony | York | 1800Personal | 10 |
| Robinson, Benjamin | Bedford | 1800PersonalB | 11 |
| Robinson, Benjamin | Caroline | 1799PersonalB | 12 |
| Robinson, Benjamin | Harrison | 1801PersonalB | 16 |
| Robinson, Benjamin | KingQueen | 1798Land | 12 |
| Robinson, Blaize | Hardy | 1799PersonalA | 20 |
| Robinson, Braxton | Greensville | 1798Personal | 14 |
| Robinson, Brown | Westmoreland | 1800PersonalA | 10 |
| Robinson, Charles | Fluvanna | 1802Personal | 21 |
| Robinson, Charles | Middlesex | 1801Personal | 10 |
| Robinson, Charles | PrincessAnne | 1799PersonalB | 13 |
| Robinson, Charles (free Negro) | Hanover | 1799PersonalA | 08 |
| Robinson, Charles C | Culpeper | 1801PersonalA | 25 |
| Robinson, Christopher | Cumberland | 1800Personal | 19 |
| Robinson, Christopher (estate) | Brunswick | 1798Personal | 33 |
| Robinson, David | Caroline | 1799PersonalB | 12 |
| Robinson, David | Kanawha | 1802Personal | 19 |
| Robinson, Dixon | Fauquier | 1799PersonalC | 23 |
| Robinson, Edward | Brunswick | 1798Personal | 33 |
| Robinson, Edward | Cumberland | 1800Personal | 19 |
| Robinson, Elijah | Culpeper | 1801PersonalA | 25 |
| Robinson, Elijah | Fauquier | 1799PersonalA | 21 |
| Robinson, Elizabeth | Fauquier | 1799PersonalB | 39 |
| Robinson, Ephraim | Madison | 1799Personal | 23 |
| Robinson, Eppy | Lancaster | 1797Land | 10 |
| Robinson, Eppy | Lancaster | 1800Personal | 15 |
| Robinson, Everard | York | 1800Land | 06 |
| Robinson, Everard {?} | York | 1800Personal | 10 |
| Robinson, Field | Cumberland | 1800Personal | 19 |
| Robinson, Field, Sr | Cumberland | 1800Personal | 19 |
| Robinson, Frances | Westmoreland | 1800PersonalA | 11 |
| Robinson, Gary | Frederick | 1800PersonalA | 20 |
| Robinson, George | Caroline | 1799PersonalA | 12 |
| Robinson, George | Caroline | 1799PersonalB | 12 |
| Robinson, George | Chesterfield | 1801PersonalA | 12 |
| Robinson, George | Chesterfield | 1802LandA | 11 |
| Robinson, George | Fauquier | 1799PersonalB | 41 |
| Robinson, George | Lancaster | 1797Land | 11 |
| Robinson, George | Lancaster | 1800Personal | 15 |
| Robinson, George | Westmoreland | 1800PersonalB | 07 |
| Robinson, George (WF) | Pittsylvania | 1800PersonalA | 22 |
| Robinson, Hannah | KingQueen | 1799PersonalA | 10 |
| Robinson, Henry | Brunswick | 1798Personal | 33 |
| Robinson, Henry (a free negro) | Brunswick | 1798Personal | 35 |
| Robinson, Isaac | Goochland | 1801PersonalA | 08 |
| Robinson, Isaac | Kanawha | 1802Personal | 18 |
| Robinson, James | Bedford | 1800PersonalB | 11 |
| Robinson, James | Fauquier | 1799PersonalA | 21 |
| Robinson, James | Frederick | 1800PersonalA | 21 |
| Robinson, James | Greensville | 1798Personal | 13 |
| Robinson, James | Harrison | 1801PersonalA | 15 |
| Robinson, James | Henrico | 1802LandB | 10 |
| Robinson, James | Kanawha | 1802Personal | 19 |
| Robinson, James | Lancaster | 1797Land | 11 |
| Robinson, James | Lancaster | 1800Personal | 15 |
| Robinson, James | PrincessAnne | 1799PersonalA | 07 |
| Robinson, Jesse | Lancaster | 1797Land | 10 |
| Robinson, Jesse | Lancaster | 1800Personal | 15 |
| Robinson, Jesse (estate) | Lancaster | 1797Land | 10 |
| Robinson, Joannah | Lancaster | 1800Personal | 15 |
| Robinson, John | Augusta | 1800PersonalB | 25 |
| Robinson, John | Caroline | 1799PersonalB | 13 |
| Robinson, John | Cumberland | 1800Personal | 19 |
| Robinson, John | Cumberland | 1800Personal | 19 |
| Robinson, John | Fauquier | 1799PersonalB | 39 |
| Robinson, John | Fauquier | 1799PersonalB | 40 |
| Robinson, John | Fluvanna | 1802Personal | 21 |
| Robinson, John | Greensville | 1798Personal | 13 |
| Robinson, John | Harrison | 1801PersonalA | 16 |
| Robinson, John | Henrico | 1801PersonalB | 12 |
| Robinson, John | Henrico | 1802LandA | 16 |
| Robinson, John | Henrico | 1802LandB | 10 |
| Robinson, John | Kanawha | 1802Personal | 19 |
| Robinson, John | Loudoun | 1802PersonalB | 12 |
| Robinson, John | Middlesex | 1801Personal | 10 |
| Robinson, John | Powhatan | 1801Personal | 17 |
| Robinson, John | Westmoreland | 1800PersonalA | 10 |
| Robinson, John | York | 1800Land | 05 |
| Robinson, John | York | 1800Land | 06 |
| Robinson, John | York | 1800Land | 06 |
| Robinson, John | York | 1800Personal | 10 |
| Robinson, John (estate) | Gloucester | 1800Land | 15 |
| Robinson, John (estate) | Hanover | 1800LandA | 11 |
| Robinson, John, Jr | Middlesex | 1801Personal | 10 |
| Robinson, Joseph | Lancaster | 1800Personal | 16 |
| Robinson, Joseph | Madison | 1799Personal | 23 |
| Robinson, Joseph | Madison | 1799Personal | 23 |
| Robinson, Judith | Cumberland | 1800Personal | 19 |
| Robinson, Judith | KingWilliam | 1797Land | 10 |
| Robinson, Judith | KingWilliam | 1797Personal | 12 |
| Robinson, Leonard | Botetourt | 1799PersonalA | 13 |
| Robinson, Littleberry | Greensville | 1798Personal | 13 |
| Robinson, Martha | Fauquier | 1799PersonalA | 21 |
| Robinson, Mary Ann | Henrico | 1802LandB | 10 |
| Robinson, Maximillian | Fauquier | 1799PersonalB | 40 |
| Robinson, Maximillian, Jr | Fauquier | 1799PersonalB | 40 |
| Robinson, McKinny | Harrison | 1801PersonalB | 16 |
| Robinson, Merit M | IsleWight | 1799PersonalA | 17 |
| Robinson, Michael | Fluvanna | 1802Personal | 21 |
| Robinson, Moses | Lancaster | 1800Personal | 16 |
| Robinson, Mosses | Lancaster | 1797Land | 10 |
| Robinson, Nanny | Cumberland | 1800Personal | 19 |
| Robinson, Nathaniel | Henrico | 1802LandB | 10 |
| Robinson, Noodler | Chesterfield | 1801PersonalA | 12 |
| Robinson, Peggy | PrincessAnne | 1799PersonalA | 07 |
| Robinson, Peter | Henrico | 1802LandB | 10 |
| Robinson, Peter | Middlesex | 1801Personal | 09 |
| Robinson, Rachael (estate) | KingQueen | 1798Land | 11 |
| Robinson, Richard | Fluvanna | 1802Personal | 21 |
| Robinson, Samuel | Cumberland | 1800Personal | 19 |
| Robinson, Sarah | Fauquier | 1799PersonalA | 21 |
| Robinson, Sary | Nansemond | 1802LandA | 12 |
| Robinson, Soloman | Westmoreland | 1800PersonalA | 11 |
| Robinson, Starkey | York | 1800Land | 06 |
| Robinson, Starkey | York | 1800Personal | 10 |
| Robinson, Stephen | Fauquier | 1799PersonalA | 21 |
| Robinson, Stephen | Hardy | 1799PersonalA | 20 |
| Robinson, Susanna | Hanover | 1799PersonalA | 08 |
| Robinson, Taliaferro | Fauquier | 1799PersonalB | 40 |
| Robinson, Thomas | ElizabethCity | 1798Personal | 06 |
| Robinson, Thomas | KingWilliam | 1797Land | 10 |
| Robinson, Thomas | PrincessAnne | 1799PersonalA | 07 |
| Robinson, Thomas R | Westmoreland | 1800PersonalA | 10 |
| Robinson, William | Bedford | 1800PersonalB | 11 |
| Robinson, William | Cumberland | 1800Personal | 19 |
| Robinson, William | Fauquier | 1799PersonalA | 06 |
| Robinson, William | Fauquier | 1799PersonalA | 21 |
| Robinson, William | Fauquier | 1799PersonalB | 39 |
| Robinson, William | Gloucester | 1800Land | 15 |
| Robinson, William | Greensville | 1798Personal | 14 |
| Robinson, William | Harrison | 1801PersonalA | 15 |
| Robinson, William | Harrison | 1801PersonalA | 16 |
| Robinson, William | Harrison | 1801PersonalB | 16 |
| Robinson, William | Henrico | 1802LandB | 09 |
| Robinson, William | Lee | 1799Land | 02 |
| Robinson, William | Westmoreland | 1800PersonalA | 10 |
| Robinson, William | Westmoreland | 1800PersonalA | 10 |
| Robinson, William | York | 1800Land | 06 |
| Robinson, William | York | 1800Personal | 10 |
| Robinson, William (estate) | Westmoreland | 1800PersonalB | 07 |
| Robinson, William (Pian) | Middlesex | 1801Personal | 10 |
| Robinson, William (Rappk) | Middlesex | 1801Personal | 09 |
| Robinson, William (Rock) | Middlesex | 1801Personal | 09 |
| Robinson, William (son of Nathaniel) | Fauquier | 1799PersonalA | 21 |
| Robinson, William, Jr | Greensville | 1798Personal | 13 |
| Robnet, Daniel | Wythe | 1800PersonalA | 20 |
| Robnet, James | Wythe | 1800PersonalA | 20 |
| Robnet, Michael | Wythe | 1800PersonalA | 20 |
| Robson, John | Culpeper | 1801PersonalB | 17 |
| Robuck, Mary | Madison | 1799Personal | 21 |
| Robuck, Robt | Madison | 1799Personal | 21 |
| Robuck, Roley | Madison | 1799Personal | 21 |
| Robuck, William | Madison | 1799Personal | 22 |
| Roby, Michael | Harrison | 1801PersonalA | 16 |
| Roby, William | Harrison | 1801PersonalA | 15 |
| Roce{?}, Duncan (estate) | Surry | 1799Land | 14 |
| Rochall, Hinche | Sussex | 1799PersonalB | 15 |
| Rochall, Jemima | Sussex | 1799PersonalB | 15 |
| Rochall, John | Sussex | 1799PersonalB | 15 |
| Rochall, Levy | Sussex | 1799PersonalB | 15 |
| Rochall, William | Sussex | 1799PersonalB | 15 |
| Roche, Richard | Augusta | 1800PersonalB | 25 |
| Rochel, William | Dinwiddie | 1800PersonalB | 13 |
| Rochell, Jarratt | Greensville | 1798Personal | 13 |
| Rochelle, Judith | Southampton | 1798PersonalB | 20 |
| Rochelle, Levi | Southampton | 1798PersonalB | 20 |
| Rochester, Elenor | Richmond | 1798PersonalA | 05 |
| Rochester, Elenor | Richmond | 1799Land | 04 |
| Rochester, Jeremiah | Richmond | 1798PersonalA | 05 |
| Rochester, Samuel | Augusta | 1800PersonalB | 26 |
| Rock, Alexander | Northumberland | 1801PersonalA | 09 |
| Rock, Charles | Lancaster | 1800Personal | 15 |
| Rock, Charles | Northumberland | 1801PersonalA | 09 |
| Rock, Frances | Richmond | 1799Land | 11 |
| Rock, George | Botetourt | 1799PersonalA | 14 |
| Rock, John | Northumberland | 1801PersonalA | 08 |
| Rock, William Jr | CharlesCity | 1800Personal | 16 |
| Rock, William Sr | CharlesCity | 1800Personal | 16 |
| Rockinfield, Jonthn | Loudoun | 1802PersonalA | 10 |
| Rodden, Stephen | Essex | 1800Personal | 13 |
| Roddin, Abner | Halifax | 1798PersonalB | 55 |
| Roddin, James | Halifax | 1798PersonalB | 55 |
| Roddin, Pheobus | Halifax | 1798PersonalB | 55 |
| Rode, Frances | Harrison | 1801PersonalA | 16 |
| Rode, Jacob | Shenandoah | 1799PersonalB | 36 |
| Rode, John | Shenandoah | 1799PersonalB | 34 |
| Rode, Philip | Shenandoah | 1799PersonalB | 36 |
| Rode, Valentine | Shenandoah | 1799PersonalB | 35 |
| Rodeheffer, Anthony | Shenandoah | 1799PersonalB | 34 |
| Rodeheffer, David | Shenandoah | 1799PersonalB | 34 |
| Rodeheffer, David, Jr | Shenandoah | 1799PersonalB | 35 |
| Rodeheffer, John | Shenandoah | 1799PersonalB | 35 |
| Rodeheffer, Samuel | Shenandoah | 1799PersonalB | 35 |
| Rodes, Charles | Albemarle | 1802PersonalB | 26 |
| Rodes, Charles | Amherst | 1799PersonalA | 12 |
| Rodes, Charles B | Augusta | 1800PersonalA | 22 |
| Rodes, Chs, Senr | Albemarle | 1802PersonalA | 22 |
| Rodes, Clifton | Albemarle | 1802PersonalA | 22 |
| Rodes, Daniel | Loudoun | 1802PersonalB | 12 |
| Rodes, David | Amherst | 1799PersonalA | 12 |
| Rodes, Epaphroditus | Albemarle | 1802PersonalB | 26 |
| Rodes, Hezekiah | Albemarle | 1802PersonalB | 26 |
| Rodes, James | IsleWight | 1799PersonalB | 18 |
| Rodes, John | Albemarle | 1802PersonalA | 22 |
| Rodes, John (Epa Son) | Albemarle | 1802PersonalB | 27 |
| Rodes, John, Jur | Albemarle | 1802PersonalB | 26 |
| Rodes, John, Senr | Albemarle | 1802PersonalB | 26 |
| Rodes, Matthew, Capt | Albemarle | 1802PersonalB | 27 |
| Rodes, Randal | Brunswick | 1798Personal | 34 |
| Rodgers, Abel | Accomack | 1799PersonalA | 18 |
| Rodgers, Abel | Accomack | 1799PersonalA | 18 |
| Rodgers, Ann (of ?} | Accomack | 1799PersonalA | 18 |
| Rodgers, Ayres | Accomack | 1799PersonalA | 18 |
| Rodgers, Chesley | Greenbrier | 1803PersonalA | 14 |
| Rodgers, Dauswell | Lee | 1799Land | 02 |
| Rodgers, Elijah | Greenbrier | 1803PersonalA | 14 |
| Rodgers, Elizabeth (of John) | Accomack | 1799PersonalA | 18 |
| Rodgers, James | Greenbrier | 1803PersonalA | 14 |
| Rodgers, John | Greenbrier | 1803PersonalA | 14 |
| Rodgers, John | Kanawha | 1802Personal | 19 |
| Rodgers, Laben | Accomack | 1799PersonalA | 18 |
| Rodgers, Leven | Accomack | 1799PersonalA | 18 |
| Rodgers, Peggy | Accomack | 1799PersonalA | 18 |
| Rodgers, Peter | Accomack | 1799PersonalA | 18 |
| Rodgers, Richard | Accomack | 1799PersonalB | 20 |
| Rodgers, Richard | Accomack | 1799PersonalB | 20 |
| Rodgers, Roberson | Accomack | 1799PersonalB | 20 |
| Rodgers, Robert | Kanawha | 1802Personal | 19 |
| Rodgers, Robert (Ann) | Accomack | 1799PersonalA | 18 |
| Rodgers, Robert, Sr | Accomack | 1799PersonalA | 19 |
| Rodgers, Thomas | Accomack | 1799PersonalA | 18 |
| Rodgers, Tinley | Accomack | 1799PersonalA | 18 |
| Rodgers, William | Greenbrier | 1803PersonalA | 14 |
| Rodman, Joseph | Norfolk | 1799PersonalA | 21 |
| Rodman, Robert | Norfolk | 1799PersonalA | 21 |
| Rodman, Robert | Norfolk | 1799PersonalA | 27 |
| Rodrick, Fedrick | Albemarle | 1802PersonalB | 26 |
| Rodruck, Abraham | Hardy | 1799PersonalB | 05 |
| Rodruck, John | Hardy | 1799PersonalB | 06 |
| Rodruck, William | Hardy | 1799PersonalB | 06 |
| Rodwell, Thomas | Nansemond | 1802LandA | 12 |
| Roe, Bernard | Fauquier | 1799PersonalB | 40 |
| Roe, Henry | KingGeorge | 1803Personal | 08 |
| Roe, John | Fauquier | 1799PersonalB | 40 |
| Roe, Robert | Greensville | 1798Personal | 14 |
| Roe, Samuel | KingGeorge | 1803Personal | 09 |
| Roe, Thomas | CityPetersburg | 1799PersonalB | 10 |
| Roe, William | Sussex | 1799PersonalB | 15 |
| Roe, William | Westmoreland | 1800PersonalB | 07 |
| Roffe, Edward | Mecklenburg | 1799LandB | 17 |
| Roffe, Edward | Mecklenburg | 1799PersonalA | 26 |
| Roffe, Elizabeth | Mecklenburg | 1799LandA | 25 |
| Roffe, John | Mecklenburg | 1799PersonalB | 51 |
| Roffe, Lewis | Mecklenburg | 1799LandA | 24 |
| Roffe, Lewis | Mecklenburg | 1799LandB | 18 |
| Roffe, William | Mecklenburg | 1799PersonalB | 51 |
| Rogan, Daniel | Botetourt | 1799PersonalB | 13 |
| Rogars, Benjamin | Botetourt | 1799PersonalB | 13 |
| Rogars, Thomas (free Negro) | Botetourt | 1799PersonalB | 13 |
| Roger, John | Hardy | 1799PersonalA | 20 |
| Roger, William | Halifax | 1798PersonalB | 55 |
| Rogers, Aaron | Culpeper | 1801PersonalA | 24 |
| Rogers, Abraham | Halifax | 1798PersonalB | 57 |
| Rogers, Achillis | Albemarle | 1802PersonalB | 27 |
| Rogers, Ann | Fauquier | 1799PersonalB | 41 |
| Rogers, Ann | Lancaster | 1797Land | 11 |
| Rogers, Ann | Lancaster | 1800Personal | 16 |
| Rogers, Ann, Jr | Lancaster | 1800Personal | 16 |
| Rogers, Anny, Mrs | Albemarle | 1802PersonalB | 26 |
| Rogers, Archibald | Greenbrier | 1803PersonalB | 17 |
| Rogers, Benjamin | Albemarle | 1802PersonalB | 27 |
| Rogers, Benjamin | Halifax | 1798PersonalA | 27 |
| Rogers, Benjamin | KingGeorge | 1803Personal | 09 |
| Rogers, Benjamin | Surry | 1799Land | 15 |
| Rogers, Benjamin | Surry | 1800Personal | 27 |
| Rogers, Charles | Frederick | 1800PersonalA | 21 |
| Rogers, Charles | Goochland | 1801PersonalA | 08 |
| Rogers, Charles | Northumberland | 1801PersonalA | 08 |
| Rogers, Charles (estate) | Lancaster | 1797Land | 11 |
| Rogers, David | Nansemond | 1802LandB | 15 |
| Rogers, Dazwell | Lee | 1799Personal | 20 |
| Rogers, Dazwell, Jr | Lee | 1799Personal | 20 |
| Rogers, Edward | Northumberland | 1801PersonalA | 08 |
| Rogers, Edward, Jr | Northumberland | 1801PersonalA | 08 |
| Rogers, Edwin | Surry | 1799Land | 15 |
| Rogers, Edwin | Surry | 1800Personal | 28 |
| Rogers, Elizabeth | Halifax | 1798PersonalB | 55 |
| Rogers, Evan | Frederick | 1800PersonalA | 21 |
| Rogers, George | Caroline | 1799Land | 09 |
| Rogers, George | Caroline | 1799PersonalA | 12 |
| Rogers, George | Fauquier | 1799PersonalA | 21 |
| Rogers, George | KingGeorge | 1803Personal | 08 |
| Rogers, George | PrinceEdward | 1800PersonalA | 14 |
| Rogers, Hamilton | Loudoun | 1802PersonalA | 16 |
| Rogers, Henry | Fauquier | 1799PersonalB | 39 |
| Rogers, Hosea | KingGeorge | 1803Personal | 09 |
| Rogers, Hugh | Loudoun | 1802PersonalC | 19 |
| Rogers, Isham | PrinceGeorge | 1800Personal | 13 |
| Rogers, James | Frederick | 1800PersonalA | 21 |
| Rogers, James | Greenbrier | 1803PersonalB | 17 |
| Rogers, James | KingGeorge | 1803Personal | 09 |
| Rogers, James | Lee | 1799Personal | 20 |
| Rogers, James | Wythe | 1800PersonalB | 16 |
| Rogers, James (RL) | Wythe | 1800PersonalB | 17 |
| Rogers, Jane | KingGeorge | 1803Personal | 08 |
| Rogers, John | Albemarle | 1802PersonalB | 26 |
| Rogers, John | Albemarle | 1802PersonalB | 27 |
| Rogers, John | Brunswick | 1798Personal | 33 |
| Rogers, John | Chesterfield | 1801PersonalA | 12 |
| Rogers, John | Culpeper | 1801PersonalA | 25 |
| Rogers, John | Culpeper | 1801PersonalB | 17 |
| Rogers, John | ElizabethCity | 1798Personal | 06 |
| Rogers, John | Franklin | 1799PersonalA | 17 |
| Rogers, John | Frederick | 1800PersonalA | 20 |
| Rogers, John | Greenbrier | 1803PersonalB | 17 |
| Rogers, John | Halifax | 1798PersonalB | 55 |
| Rogers, John | Loudoun | 1802PersonalB | 12 |
| Rogers, John | Northampton | 1800Personal | 20 |
| Rogers, John | PrincessAnne | 1799PersonalB | 12 |
| Rogers, John | Sussex | 1799PersonalA | 15 |
| Rogers, John | Wythe | 1800PersonalB | 16 |
| Rogers, John | York | 1800Land | 05 |
| Rogers, John | CharlesCity | 1800Land | 11 |
| Rogers, John | CharlesCity | 1800Personal | 16 |
| Rogers, John | JamesCity | 1800Personal | 07 |
| Rogers, John (estate) | Lancaster | 1797Land | 10 |
| Rogers, John A, Jr | York | 1800Land | 06 |
| Rogers, John A, Jr | York | 1800Personal | 10 |
| Rogers, John A, Sr | York | 1800Land | 06 |
| Rogers, John A, Sr | York | 1800Personal | 10 |
| Rogers, John, Junr | Harrison | 1801PersonalA | 16 |
| Rogers, John, Snr | Harrison | 1801PersonalA | 16 |
| Rogers, Jonathan | CityNorfolk | 1798Personal | 27 |
| Rogers, Jonathan | Norfolk | 1799PersonalA | 21 |
| Rogers, Joseph | Chesterfield | 1801PersonalA | 12 |
| Rogers, Joseph | CityPetersburg | 1799PersonalC | 02 |
| Rogers, Joseph | Northumberland | 1801PersonalA | 08 |
| Rogers, Joseph | Pittsylvania | 1800PersonalA | 22 |
| Rogers, Joseph | Wythe | 1800PersonalB | 16 |
| Rogers, Judith | Lancaster | 1800Personal | 15 |
| Rogers, Kendall | Northampton | 1800Personal | 22 |
| Rogers, Kirkland | CharlesCity | 1800Land | 11 |
| Rogers, Mary H | Surry | 1800Personal | 28 |
| Rogers, Mehlon | Loudoun | 1802PersonalA | 09 |
| Rogers, Micheal | Greenbrier | 1803PersonalB | 17 |
| Rogers, Parmanas | Albemarle | 1802PersonalB | 28 |
| Rogers, Peter | Halifax | 1798PersonalB | 57 |
| Rogers, Philip | Goochland | 1801PersonalA | 08 |
| Rogers, Reuben | Lunenburg | 1803PersonalB | 12 |
| Rogers, Reubin | Pittsylvania | 1800PersonalA | 23 |
| Rogers, Rhodam | Harrison | 1801PersonalA | 15 |
| Rogers, Rhodam | Harrison | 1801PersonalB | 16 |
| Rogers, Rice | KingGeorge | 1803Personal | 08 |
| Rogers, Robert | Halifax | 1798PersonalB | 57 |
| Rogers, Robert | Northampton | 1800Personal | 21 |
| Rogers, Robert, Col | Buckingham | 1800PersonalB | 09 |
| Rogers, Saml | Frederick | 1800PersonalB | 27 |
| Rogers, Samuel | Harrison | 1801PersonalA | 16 |
| Rogers, Stephen | Pittsylvania | 1800PersonalA | 22 |
| Rogers, Stephen | Sussex | 1799PersonalA | 15 |
| Rogers, Thomas | Caroline | 1799PersonalA | 12 |
| Rogers, Thomas | Dinwiddie | 1799LandB | 10 |
| Rogers, Thomas | Lee | 1799Personal | 20 |
| Rogers, Thomas (estate) | Surry | 1799Land | 14 |
| Rogers, Thomas, Jr | Dinwiddie | 1799LandB | 10 |
| Rogers, Thomas, Jr | Dinwiddie | 1800PersonalA | 14 |
| Rogers, Thomas, Sr | Dinwiddie | 1800PersonalA | 14 |
| Rogers, Thoms | Frederick | 1800PersonalB | 26 |
| Rogers, William | Albemarle | 1802PersonalB | 27 |
| Rogers, William | Amelia | 1800Personal | 20 |
| Rogers, William | CityNorfolk | 1798Personal | 27 |
| Rogers, William | Fauquier | 1799PersonalB | 41 |
| Rogers, William | Hardy | 1799PersonalA | 20 |
| Rogers, William | Northumberland | 1801PersonalA | 09 |
| Rogers, William | Pittsylvania | 1800PersonalB | 25 |
| Rogers, William | Surry | 1799Land | 14 |
| Rogers, William | Surry | 1800Personal | 27 |
| Rogers, William (estate) | Amelia | 1800Land | 20 |
| Rogers, William (estate) | Amelia | 1800Personal | 20 |
| Rogers, William (RL) | Wythe | 1800PersonalB | 17 |
| Rogers, William A | York | 1800Personal | 10 |
| Rogers, William W | KingGeorge | 1803Personal | 09 |
| Rogers, William, Jr | KingGeorge | 1803Personal | 09 |
| Rogers, William, Sr | KingGeorge | 1803Personal | 09 |
| Rogers, William, Sr | Wythe | 1800PersonalB | 16 |
| Rogers, Willis | CharlesCity | 1800Personal | 16 |
| Rogester, Ann | Westmoreland | 1800PersonalA | 10 |
| Roggers, Charles | CityNorfolk | 1798Personal | 26 |
| Roggers, John | KingQueen | 1799PersonalA | 09 |
| Roggers, Jonathan | Nansemond | 1802LandA | 12 |
| Rohrer, Henry | Shenandoah | 1799PersonalB | 36 |
| Roland, George | Shenandoah | 1799PersonalA | 18 |
| Roland, Henry | Pittsylvania | 1800PersonalB | 25 |
| Roland, James | Sussex | 1799PersonalB | 15 |
| Roland, Jesse | Pittsylvania | 1800PersonalB | 25 |
| Roland, John | Pittsylvania | 1800PersonalB | 25 |
| Roland, John | Sussex | 1799PersonalB | 15 |
| Roland, Nathan | Pittsylvania | 1800PersonalB | 25 |
| Roland, Richard | ElizabethCity | 1798Personal | 06 |
| Roland, Richd | Greenbrier | 1803PersonalA | 13 |
| Roland, Samuel | ElizabethCity | 1798Personal | 06 |
| Roland, Simon | Pittsylvania | 1800PersonalB | 25 |
| Roland, William | ElizabethCity | 1798Personal | 06 |
| Roleing, John | Frederick | 1800PersonalB | 26 |
| Roler, Gasper | Shenandoah | 1799PersonalB | 33 |
| Roler, John | Franklin | 1799PersonalB | 18 |
| Roler, John | Shenandoah | 1799PersonalB | 33 |
| Roles, William | Fauquier | 1799PersonalB | 40 |
| Roley, Elias | Charlotte | 1800PersonalA | 17 |
| Roley, Joel | Fauquier | 1799PersonalB | 40 |
| Roling, Fleming | Campbell | 1800PersonalB | 15 |
| Rolins, Henry | Pittsylvania | 1800PersonalA | 22 |
| Roller, Cunard | Loudoun | 1802PersonalA | 16 |
| Roller, John | Augusta | 1800PersonalB | 25 |
| Roller, John | Loudoun | 1802PersonalA | 16 |
| Rollett, Jesse | KingGeorge | 1803Personal | 09 |
| Rollin, Jacob | Lee | 1799Personal | 20 |
| Rolling, James | Fauquier | 1799PersonalA | 20 |
| Rolling, John | Fauquier | 1799PersonalA | 20 |
| Rolling, Thomas | Fauquier | 1799PersonalA | 20 |
