
Last updated 9/6/2010
Please email any corrections to ysbinns@BinnsGenealogy.com.
| Name | County | Tax List | Page |
| Summons, Thomas | Goochland | 1802PersonalB | 11 |
| Summons, Thomas, Jr | Goochland | 1802PersonalB | 11 |
| Summurrell, Lucy | Southampton | 1798PersonalB | 21 |
| Sumner, Bird | IsleWight | 1799PersonalA | 18 |
| Sumner, Daniel | IsleWight | 1799PersonalA | 18 |
| Sumner, Jethro (estate) | Nansemond | 1802LandB | 16 |
| Sumner, William | Nansemond | 1802LandA | 13 |
| Sumple, Frank (Negro) | Northampton | 1800Personal | 23 |
| Sumpter, Anne | Charlotte | 1800PersonalB | 19 |
| Sumpter, George | Lee | 1799Personal | 22 |
| Sumpter, Henry | Lee | 1799Personal | 22 |
| Sumpter, John | Charlotte | 1800PersonalB | 19 |
| Sumpter, John (estate) | Chesterfield | 1802LandB | 16 |
| Sumpter, Thomas | Charlotte | 1800PersonalB | 19 |
| Sumpter, William | Charlotte | 1800PersonalB | 19 |
| Sumpter, William | Henry | 1800Personal | 14 |
| Sumption, Thomas | Frederick | 1800PersonalA | 22 |
| Sunnefrank, George | Loudoun | 1802PersonalA | 18 |
| Sunnefrank, John | Loudoun | 1802PersonalA | 18 |
| Suparck, Anthony | CityPetersburg | 1799PersonalC | 02 |
| Supinger, Abraham | Frederick | 1800PersonalB | 31 |
| Supinger, Conrod | Shenandoah | 1799PersonalB | 40 |
| Supinger, Jacob | Shenandoah | 1799PersonalB | 41 |
| Supinger, John | Shenandoah | 1799PersonalB | 40 |
| Supinger, John, Jr | Shenandoah | 1799PersonalB | 40 |
| Surber, Henry | Shenandoah | 1799PersonalB | 38 |
| Surber, Jacob | Shenandoah | 1799PersonalB | 37 |
| Surbough, William | Greenbrier | 1803PersonalA | 15 |
| Surface, Martin | Augusta | 1800PersonalB | 27 |
| Surthars, George | Louisa | 1798PersonalA | 13 |
| Surtherland, Windey | Shenandoah | 1799PersonalA | 20 |
| Suster, John | Wythe | 1800PersonalA | 21 |
| Suter, George | Frederick | 1800PersonalB | 31 |
| Suter, Henry | Southampton | 1798PersonalA | 24 |
| Suter, John | Henrico | 1801PersonalA | 13 |
| Suter, Winfred | Southampton | 1798PersonalB | 21 |
| Sutfin, Christopher, Jr | Fauquier | 1799PersonalA | 23 |
| Sutfin, Christopher, Sr | Fauquier | 1799PersonalA | 23 |
| Suthard, John | Fauquier | 1799PersonalC | 26 |
| Suthard, Travers | Fauquier | 1799PersonalC | 26 |
| Suthard, William | Fauquier | 1799PersonalC | 26 |
| Sutherd, John | Culpeper | 1801PersonalA | 26 |
| Sutherd, Joseph | Madison | 1799Personal | 25 |
| Sutherd, Moses | Madison | 1799Personal | 26 |
| Sutherland, Enos | Lee | 1799Personal | 21 |
| Sutherland, Fendall | Dinwiddie | 1800PersonalA | 15 |
| Sutherland, James | Botetourt | 1799PersonalB | 14 |
| Sutherland, James | Caroline | 1799PersonalB | 13 |
| Sutherland, Phillamon | Franklin | 1799PersonalA | 19 |
| Sutherland, Samuel | Henry | 1800Personal | 14 |
| Sutherlin, Adam | Pittsylvania | 1800PersonalA | 23 |
| Sutherlin, George, Jr | Pittsylvania | 1800PersonalA | 24 |
| Sutherlin, George, Sr | Pittsylvania | 1800PersonalA | 24 |
| Sutherlin, James | Pittsylvania | 1800PersonalA | 24 |
| Sutherlin, John, Capt | Pittsylvania | 1800PersonalA | 25 |
| Sutherlin, Thomas | Pittsylvania | 1800PersonalB | 28 |
| Sutherlin, William | Pittsylvania | 1800PersonalA | 24 |
| Sutphin, Hendrick | Bedford | 1800PersonalA | 23 |
| Sutter, John | Amherst | 1799PersonalA | 13 |
| Suttle, Bailey | Richmond | 1798PersonalA | 05 |
| Suttle, Bailey | Richmond | 1799Land | 04 |
| Suttle, Frances | Culpeper | 1801PersonalB | 18 |
| Suttle, John | Frederick | 1800PersonalB | 31 |
| Suttle, Lewis | Bedford | 1800PersonalA | 23 |
| Suttle, Strother | Frederick | 1800PersonalB | 31 |
| Suttle, Strother G | Frederick | 1800PersonalB | 31 |
| Suttle, William | Bedford | 1800PersonalA | 23 |
| Sutton, Catharine | Northumberland | 1801PersonalB | 07 |
| Sutton, Charles | Henry | 1800Personal | 14 |
| Sutton, Christopher | Bedford | 1800PersonalB | 12 |
| Sutton, Edward | Westmoreland | 1800PersonalA | 12 |
| Sutton, Elijah | Madison | 1799Personal | 26 |
| Sutton, Elizabeth | Caroline | 1799PersonalA | 12 |
| Sutton, George | Richmond | 1798PersonalA | 01 |
| Sutton, James | Lancaster | 1797Land | 11 |
| Sutton, James | Lancaster | 1800Personal | 16 |
| Sutton, James | Northumberland | 1801PersonalB | 07 |
| Sutton, James | Westmoreland | 1800PersonalA | 12 |
| Sutton, James (estate) | Caroline | 1799Land | 09 |
| Sutton, Jeremiah | Westmoreland | 1800PersonalA | 11 |
| Sutton, John | Caroline | 1799Land | 09 |
| Sutton, John | Caroline | 1799PersonalA | 12 |
| Sutton, John | Frederick | 1800PersonalB | 28 |
| Sutton, John | Middlesex | 1801Personal | 11 |
| Sutton, John S | Richmond | 1798PersonalA | 05 |
| Sutton, John S | Richmond | 1799Land | 05 |
| Sutton, John S | Westmoreland | 1800PersonalA | 11 |
| Sutton, John, Jr | Fauquier | 1799PersonalA | 24 |
| Sutton, John, Jr | Northumberland | 1801PersonalB | 07 |
| Sutton, John, Sr | Fauquier | 1799PersonalA | 24 |
| Sutton, John, Sr | Northumberland | 1801PersonalB | 07 |
| Sutton, Joseph | Caroline | 1799Land | 09 |
| Sutton, Joseph | Caroline | 1799PersonalA | 12 |
| Sutton, Joseph | Greenbrier | 1803PersonalA | 15 |
| Sutton, Joseph | Westmoreland | 1800PersonalA | 11 |
| Sutton, Moses | Harrison | 1801PersonalA | 18 |
| Sutton, Olliver | Caroline | 1799Land | 09 |
| Sutton, Richard | Mecklenburg | 1799PersonalB | 55 |
| Sutton, Richard | Westmoreland | 1800PersonalA | 12 |
| Sutton, Richard (son of William) | Richmond | 1798PersonalA | 05 |
| Sutton, Rowland (estate) | Middlesex | 1801Personal | 11 |
| Sutton, Rubin | Westmoreland | 1800PersonalA | 11 |
| Sutton, Sarah | Caroline | 1799PersonalA | 12 |
| Sutton, Thomas | Westmoreland | 1800PersonalA | 11 |
| Sutton, William | Northumberland | 1801PersonalB | 07 |
| Sutton, William | Westmoreland | 1800PersonalA | 11 |
| Sutton, William (estate) | Caroline | 1799Land | 10 |
| Suttons, Joseph | Halifax | 1798PersonalB | 62 |
| Suttrel, George | Fauquier | 1799PersonalC | 22 |
| Suverley, Martin | Frederick | 1800PersonalA | 23 |
| Name | County | Tax List | Page |
| Swager, John | Harrison | 1801PersonalA | 19 |
| Swail, Simon, Capt | CityPetersburg | 1799PersonalB | 11 |
| Swain, Charles | Bedford | 1800PersonalA | 23 |
| Swain, George | Bedford | 1800PersonalA | 23 |
| Swain, Jeremiah | Bedford | 1800PersonalA | 23 |
| Swain, Jos | Frederick | 1800PersonalB | 30 |
| Swain, William | Northumberland | 1801PersonalB | 07 |
| Swallow, Andrew | Wythe | 1800PersonalA | 22 |
| Swallow, Jacob | Augusta | 1800PersonalA | 25 |
| Swan, Elinor | Caroline | 1799Land | 10 |
| Swan, John | Chesterfield | 1801PersonalB | 21 |
| Swan, John | PrincessAnne | 1799PersonalB | 14 |
| Swan, John, Doct | Goochland | 1801PersonalA | 09 |
| Swan, Richard | Northumberland | 1801PersonalA | 09 |
| Swander, Alexander (estate) | Chesterfield | 1801PersonalB | 20 |
| Swaney, Thoms | Frederick | 1800PersonalB | 28 |
| Swank, George | Loudoun | 1802PersonalA | 19 |
| Swank, John | Loudoun | 1802PersonalA | 18 |
| Swank, Michael | Loudoun | 1802PersonalA | 18 |
| Swank, Phillip | Loudoun | 1802PersonalA | 18 |
| Swann, Charles | Fauquier | 1799PersonalB | 42 |
| Swann, Eleanor | Caroline | 1799PersonalA | 12 |
| Swann, John | Chesterfield | 1802LandB | 16 |
| Swann, John | Chesterfield | 1802LandB | 16 |
| Swann, John T | Powhatan | 1801Personal | 20 |
| Swann, John, Jr | Powhatan | 1801Personal | 19 |
| Swann, John, Sr | Powhatan | 1801Personal | 20 |
| Swann, Jonathan (estate) | Caroline | 1799Land | 09 |
| Swann, Joshua | Caroline | 1799PersonalA | 12 |
| Swann, Leven | Amherst | 1799PersonalB | 15 |
| Swann, Sam | Chesterfield | 1802LandB | 16 |
| Swann, Samuel (estate) | Chesterfield | 1802LandB | 16 |
| Swann, Samuel (estate) | Powhatan | 1801Personal | 20 |
| Swann, Thomas | Cumberland | 1800Personal | 20 |
| Swann, Thomas | Loudoun | 1802PersonalA | 20 |
| Swann, Willis | Powhatan | 1801Personal | 20 |
| Swansborne, John | Mecklenburg | 1799PersonalA | 30 |
| Swanson, Asa | Northumberland | 1801PersonalB | 07 |
| Swanson, David | Amherst | 1799PersonalB | 15 |
| Swanson, Jesse | Northumberland | 1801PersonalB | 07 |
| Swanson, John | Northumberland | 1801PersonalB | 07 |
| Swanson, Levi | Fluvanna | 1802Personal | 23 |
| Swanson, William | Pittsylvania | 1800PersonalA | 25 |
| Swanson, William, Jr | Pittsylvania | 1800PersonalA | 24 |
| Swarney, John | Frederick | 1800PersonalA | 23 |
| Swarts, Barnett | Fauquier | 1799PersonalA | 23 |
| Swarts, Benjamin | Loudoun | 1802PersonalB | 13 |
| Swarts, G | Loudoun | 1802PersonalC | 11 |
| Swarts, Henry | Loudoun | 1802PersonalC | 20 |
| Swarts, James | Fauquier | 1799PersonalA | 23 |
| Swarts, James | Loudoun | 1802PersonalC | 21 |
| Swarts, Mary | Loudoun | 1802PersonalB | 13 |
| Swartz, Christian | Shenandoah | 1799PersonalB | 39 |
| Swatsley, John | Augusta | 1800PersonalA | 25 |
| Swatsley, John, Jr | Augusta | 1800PersonalA | 25 |
| Sweapston, John | Pittsylvania | 1800PersonalB | 26 |
| Sweapston, Thomas | Pittsylvania | 1800PersonalB | 26 |
| Swearingen, Eli | Loudoun | 1802PersonalC | 21 |
| Sweat, William | KingWilliam | 1797Personal | 18 |
| Sweatnam, John | KingGeorge | 1803Personal | 09 |
| Sweatnam, William | KingGeorge | 1803Personal | 09 |
| Sweatt, Anthony | Greensville | 1798Personal | 15 |
| Sweatt, Levi | Greensville | 1798Personal | 14 |
| Sweatt, William | Greensville | 1798Personal | 14 |
| Sweeney, Jonathan | NewKent | 1800Land | 16 |
| Sweeney, Moses | York | 1800Personal | 11 |
| Sweeny, Malche | Buckingham | 1800PersonalA | 15 |
| Sweet, John | KingWilliam | 1797Personal | 14 |
| Swellavan, John, Sr | Franklin | 1799PersonalA | 18 |
| Swellavan, Samuel | Franklin | 1799PersonalA | 18 |
| Swellavan, Samuel, Jr | Franklin | 1799PersonalA | 19 |
| Swelt, James | Southampton | 1798PersonalB | 22 |
| Swenney, Benjamin | Franklin | 1799PersonalA | 18 |
| Swenney, Henry | Franklin | 1799PersonalB | 19 |
| Swenney, Joseph | Franklin | 1799PersonalA | 19 |
| Swepson, Acheles | Mecklenburg | 1799PersonalB | 35 |
| Swepson, Jeffris, Sr | Mecklenburg | 1799PersonalB | 35 |
| Swepson, John (son of Jeffris) | Mecklenburg | 1799PersonalB | 35 |
| Swepson, Richard | Mecklenburg | 1799PersonalA | 04 |
| Swepson, Richard, Col | Mecklenburg | 1799LandB | 18 |
| Sweugh, John (Asqua) | Franklin | 1799PersonalA | 18 |
| Swick, Anthony | Loudoun | 1802PersonalC | 21 |
| Swick, John | Albemarle | 1802PersonalA | 24 |
| Swift, Ann | Hanover | 1799PersonalA | 09 |
| Swift, Cleavers | Hanover | 1800LandA | 11 |
| Swift, Jno | Louisa | 1798PersonalB | 14 |
| Swift, John | Northumberland | 1801PersonalA | 09 |
| Swift, Richd | Louisa | 1798PersonalB | 14 |
| Swift, Samuel | Northumberland | 1801PersonalA | 09 |
| Swift, Thomas (estate) | Hanover | 1800LandA | 11 |
| Swift, Thos | Louisa | 1798PersonalB | 14 |
| Swift, Timoy | Louisa | 1798PersonalB | 14 |
| Swift, Wm | Louisa | 1798PersonalB | 14 |
| Swiger, Jacob | Harrison | 1801PersonalB | 18 |
| Swindle, Joseph | Madison | 1799Personal | 26 |
| Swindler, Henry | Culpeper | 1801PersonalA | 27 |
| Swindler, John | Culpeper | 1801PersonalA | 27 |
| Swindler, John, Jr | Culpeper | 1801PersonalA | 27 |
| Swindler, Jonathan | Loudoun | 1802PersonalB | 13 |
| Swiney, John | PrinceEdward | 1800PersonalB | 11 |
| Swiney, Moses | Buckingham | 1800PersonalB | 10 |
| Swink, Henry | Augusta | 1800PersonalA | 24 |
| Swink, Laurence | Augusta | 1800PersonalA | 24 |
| Swink, Mathew | Augusta | 1800PersonalA | 24 |
| Swinney, Benjamin | Halifax | 1798PersonalA | 29 |
| Swinney, Elizabeth | Lunenburg | 1803PersonalA | 22 |
| Swinney, George | Caroline | 1799Land | 09 |
| Swinney, John P | Halifax | 1798PersonalA | 29 |
| Swinney, Moses | Pittsylvania | 1800PersonalA | 24 |
| Swinney, Terrence | Botetourt | 1799PersonalA | 15 |
| Swinney, William | PrinceEdward | 1800PersonalB | 11 |
| Swinny, William | Charlotte | 1800PersonalB | 20 |
| Swinton, Anna | Caroline | 1799PersonalA | 12 |
| Swinton, George (estate) | KingQueen | 1798Land | 12 |
| Swinton, James | Caroline | 1799Land | 10 |
| Swinton, James | Caroline | 1799PersonalA | 12 |
| Swisher, Christopher | Harrison | 1801PersonalB | 18 |
| Swisher, Henry | Shenandoah | 1799PersonalB | 40 |
| Swisher, Jacob | Harrison | 1801PersonalB | 18 |
| Swisher, Jacob | Harrison | 1801PersonalB | 18 |
| Swisher, Jacob | Harrison | 1801PersonalB | 18 |
| Swisher, John | Augusta | 1800PersonalA | 25 |
| Swisher, Michael | Hardy | 1799PersonalA | 23 |
| Swisher, Nicholis | Hardy | 1799PersonalA | 23 |
| Swisher, Peter | Hardy | 1799PersonalA | 23 |
| Switzer, John | Botetourt | 1799PersonalA | 15 |
| Switzer, Joseph | Botetourt | 1799PersonalA | 15 |
| Switzer, Nathan | Botetourt | 1799PersonalA | 15 |
| Switzer, Thomas | Botetourt | 1799PersonalA | 15 |
| Switzer, William | Botetourt | 1799PersonalA | 15 |
| Swoofree, Jacob | Augusta | 1800PersonalA | 25 |
| Swoope, Peter | Augusta | 1800PersonalB | 27 |
| Swope, John | Frederick | 1800PersonalA | 24 |
| Sword, John | Loudoun | 1802PersonalC | 10 |
| Swords, Edward | Augusta | 1800PersonalB | 29 |
| Name | County | Tax List | Page |
| Sybold, Jacob (son of James) | Loudoun | 1802PersonalC | 20 |
| Sybold, James | Loudoun | 1802PersonalC | 20 |
| Sydner, Anthony | Dinwiddie | 1799LandB | 12 |
| Sydner, John | Dinwiddie | 1799LandB | 12 |
| Sydnor, Anne | Hanover | 1799PersonalB | 16 |
| Sydnor, Anne | Hanover | 1800LandB | 19 |
| Sydnor, Anne | Hanover | 1800LandB | 24 |
| Sydnor, Anthony | Dinwiddie | 1800PersonalA | 16 |
| Sydnor, Anthony | Mecklenburg | 1799PersonalA | 29 |
| Sydnor, Anthony | Northumberland | 1801PersonalB | 07 |
| Sydnor, Anthony (estate) | Richmond | 1799Land | 11 |
| Sydnor, Arney | Hanover | 1799PersonalA | 09 |
| Sydnor, Dewanah | Richmond | 1799Land | 11 |
| Sydnor, Edward G | Hanover | 1799PersonalB | 16 |
| Sydnor, Eppa | Northumberland | 1801PersonalA | 09 |
| Sydnor, Eppa | Richmond | 1798PersonalB | 06 |
| Sydnor, Fortunalus | Hanover | 1800LandB | 20 |
| Sydnor, Fortunalus | Henrico | 1801PersonalB | 13 |
| Sydnor, Frances | Lancaster | 1797Land | 11 |
| Sydnor, George | Lancaster | 1797Land | 12 |
| Sydnor, Giles | Richmond | 1798PersonalB | 06 |
| Sydnor, Giles | Richmond | 1799Land | 11 |
| Sydnor, John | Dinwiddie | 1800PersonalA | 02 |
| Sydnor, John | Richmond | 1798PersonalB | 06 |
| Sydnor, John | Richmond | 1798PersonalB | 06 |
| Sydnor, John | Richmond | 1799Land | 11 |
| Sydnor, John | Richmond | 1799Land | 12 |
| Sydnor, Moore | Lancaster | 1797Land | 12 |
| Sydnor, Moore (estate) | Lancaster | 1800Personal | 17 |
| Sydnor, Robert | Hanover | 1800LandB | 19 |
| Sydnor, Robert (estate) | Hanover | 1800LandA | 12 |
| Sydnor, Samuel | Richmond | 1798PersonalB | 06 |
| Sydnor, Thomas | Richmond | 1798PersonalB | 06 |
| Sydnor, Thomas | Richmond | 1799Land | 12 |
| Sydnor, William | Halifax | 1798PersonalB | 59 |
| Sydnor, William | Nottoway | 1801Personal | 17 |
| Sydnor, William (estate) | Lancaster | 1797Land | 12 |
| Sydnor, William, Sr | Halifax | 1798PersonalA | 31 |
| Syfrett, Andrew | Frederick | 1800PersonalB | 29 |
| Syfrett, George | Frederick | 1800PersonalB | 28 |
| Sykes, Barnabus | Greensville | 1798Personal | 14 |
| Sykes, Benjamin | Greensville | 1798Personal | 14 |
| Sykes, Jesse | PrinceGeorge | 1799Land | 19 |
| Sykes, Jesse | PrinceGeorge | 1800Personal | 14 |
| Sykes, Joab | Halifax | 1798PersonalB | 61 |
| Sykes, John | Greensville | 1798Personal | 15 |
| Sykes, Jonas | Halifax | 1798PersonalB | 61 |
| Sykes, Stephen | Norfolk | 1799PersonalA | 22 |
| Sykes, Thomas | PrinceGeorge | 1800Personal | 15 |
| Sykes, William | Greensville | 1798Personal | 15 |
| Syldon, Robert | Hanover | 1800LandB | 20 |
| Sylman, M | Fauquier | 1799PersonalB | 43 |
| Sylman, Zachariah | Fauquier | 1799PersonalB | 43 |
| Syme, John | Hanover | 1800LandA | 11 |
| Syme, John (estate) | Hanover | 1800LandB | 20 |
| Syme, John, Sr | Hanover | 1800LandB | 20 |
| Syme, Nicholas | Hanover | 1799PersonalB | 16 |
| Syme, Nicholas | Hanover | 1800LandB | 20 |
| Symms, George | Fauquier | 1799PersonalB | 44 |
| Symms, Samuel | Botetourt | 1799PersonalB | 15 |
| Syms, Andrew | Chesterfield | 1801PersonalB | 21 |
| Syms, Edward | Pittsylvania | 1800PersonalA | 25 |
| Syms, Fras | Albemarle | 1802PersonalA | 23 |
| Syms, James, Jr | Chesterfield | 1801PersonalB | 20 |
| Syms, James, Sr | Chesterfield | 1801PersonalB | 20 |
| Syms, Richard | Caroline | 1799Land | 09 |
| Syms, William | Chesterfield | 1801PersonalB | 21 |
| Synate, Thomas | Harrison | 1801PersonalB | 20 |
| Synor, Ben | Bedford | 1800PersonalA | 22 |
| Synor, John | Bedford | 1800PersonalA | 22 |
| Sypher, Peter | Shenandoah | 1799PersonalB | 40 |
| Syrus, Streets (free Negro) | Halifax | 1798PersonalA | 31 |
| Page maintained by
ysbinns@BinnsGenealogy.com. Copyright © 2000,2006 Binns Genealogy dot Com. |